变更
On 2024年10月31日 UTC 上午3:47:54,
-
Added resource Data Jumlah Pasien Rawat Inap to Data Jumlah Pasien Rawat Inap
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "7197e07a-e752-45ad-9fcf-444025a8fdb9", | 4 | "creator_user_id": "7197e07a-e752-45ad-9fcf-444025a8fdb9", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "ee46d2d4-a748-43e1-b37a-ad6f96e4fb12", | 7 | "id": "ee46d2d4-a748-43e1-b37a-ad6f96e4fb12", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2024-10-31T03:46:42.410736", | 13 | "metadata_created": "2024-10-31T03:46:42.410736", | ||
| n | 14 | "metadata_modified": "2024-10-31T03:46:42.410747", | n | 14 | "metadata_modified": "2024-10-31T03:47:54.066537", |
| 15 | "name": "data-jumlah-pasien-rawat-inap", | 15 | "name": "data-jumlah-pasien-rawat-inap", | ||
| 16 | "notes": "Data Jumlah Pasien Rawat Inap ", | 16 | "notes": "Data Jumlah Pasien Rawat Inap ", | ||
| n | 17 | "num_resources": 0, | n | 17 | "num_resources": 1, |
| 18 | "num_tags": 1, | 18 | "num_tags": 1, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2024-02-29T03:27:12.251812", | 21 | "created": "2024-02-29T03:27:12.251812", | ||
| 22 | "description": "", | 22 | "description": "", | ||
| 23 | "id": "3a82a9f9-b5d9-44cb-84b6-23c1996a66c8", | 23 | "id": "3a82a9f9-b5d9-44cb-84b6-23c1996a66c8", | ||
| 24 | "image_url": "2024-02-29-032712.232930Logo-Kota-Padang.png", | 24 | "image_url": "2024-02-29-032712.232930Logo-Kota-Padang.png", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "rsud-kota-padang", | 26 | "name": "rsud-kota-padang", | ||
| 27 | "state": "active", | 27 | "state": "active", | ||
| 28 | "title": "RSUD Kota Padang", | 28 | "title": "RSUD Kota Padang", | ||
| 29 | "type": "organization" | 29 | "type": "organization" | ||
| 30 | }, | 30 | }, | ||
| 31 | "owner_org": "3a82a9f9-b5d9-44cb-84b6-23c1996a66c8", | 31 | "owner_org": "3a82a9f9-b5d9-44cb-84b6-23c1996a66c8", | ||
| 32 | "private": false, | 32 | "private": false, | ||
| 33 | "relationships_as_object": [], | 33 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 34 | "relationships_as_subject": [], | ||
| t | 35 | "resources": [], | t | 35 | "resources": [ |
| 36 | { | ||||
| 37 | "cache_last_updated": null, | ||||
| 38 | "cache_url": null, | ||||
| 39 | "created": "2024-10-31T03:47:54.089042", | ||||
| 40 | "datastore_active": false, | ||||
| 41 | "description": "Data Jumlah Pasien Rawat Inap ", | ||||
| 42 | "format": "CSV", | ||||
| 43 | "hash": "", | ||||
| 44 | "id": "8ffb158d-7987-4819-a3e0-f0ef486ace16", | ||||
| 45 | "last_modified": "2024-10-31T03:47:54.040365", | ||||
| 46 | "metadata_modified": "2024-10-31T03:47:54.077134", | ||||
| 47 | "mimetype": "text/csv", | ||||
| 48 | "mimetype_inner": null, | ||||
| 49 | "name": "Data Jumlah Pasien Rawat Inap ", | ||||
| 50 | "package_id": "ee46d2d4-a748-43e1-b37a-ad6f96e4fb12", | ||||
| 51 | "position": 0, | ||||
| 52 | "resource_type": null, | ||||
| 53 | "size": 89, | ||||
| 54 | "state": "active", | ||||
| 55 | "url": | ||||
| 56 | -f0ef486ace16/download/data-kunjungan-rawat-inap-input-satu-data.csv", | ||||
| 57 | "url_type": "upload" | ||||
| 58 | } | ||||
| 59 | ], | ||||
| 36 | "state": "draft", | 60 | "state": "draft", | ||
| 37 | "tags": [ | 61 | "tags": [ | ||
| 38 | { | 62 | { | ||
| 39 | "display_name": "rumah sakit", | 63 | "display_name": "rumah sakit", | ||
| 40 | "id": "a89171c0-159e-497c-a50a-b615b6ba0a86", | 64 | "id": "a89171c0-159e-497c-a50a-b615b6ba0a86", | ||
| 41 | "name": "rumah sakit", | 65 | "name": "rumah sakit", | ||
| 42 | "state": "active", | 66 | "state": "active", | ||
| 43 | "vocabulary_id": null | 67 | "vocabulary_id": null | ||
| 44 | } | 68 | } | ||
| 45 | ], | 69 | ], | ||
| 46 | "title": "Data Jumlah Pasien Rawat Inap", | 70 | "title": "Data Jumlah Pasien Rawat Inap", | ||
| 47 | "type": "dataset", | 71 | "type": "dataset", | ||
| 48 | "url": "", | 72 | "url": "", | ||
| 49 | "version": "" | 73 | "version": "" | ||
| 50 | } | 74 | } |
