ความเปลี่ยนแปลง
On 31 ตุลาคม ค.ศ. 2024 4 นาฬิกา 31 นาที 12 วินาที UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "7eaf5699-30b4-44c6-8e50-e24adc688e24", | 4 | "creator_user_id": "7eaf5699-30b4-44c6-8e50-e24adc688e24", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "2fba9f38-650c-4d63-9794-1a12cfea68eb", | 7 | "id": "2fba9f38-650c-4d63-9794-1a12cfea68eb", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2024-10-31T04:30:53.481658", | 13 | "metadata_created": "2024-10-31T04:30:53.481658", | ||
| n | 14 | "metadata_modified": "2024-10-31T04:31:12.227535", | n | 14 | "metadata_modified": "2024-10-31T04:31:12.783507", |
| 15 | "name": "data-pesantren-ramadhan", | 15 | "name": "data-pesantren-ramadhan", | ||
| 16 | "notes": "DATA PANITIA PESANTREN RAMADHAN", | 16 | "notes": "DATA PANITIA PESANTREN RAMADHAN", | ||
| 17 | "num_resources": 1, | 17 | "num_resources": 1, | ||
| 18 | "num_tags": 1, | 18 | "num_tags": 1, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2023-11-23T07:08:28.654268", | 21 | "created": "2023-11-23T07:08:28.654268", | ||
| 22 | "description": "", | 22 | "description": "", | ||
| 23 | "id": "d32869ff-cefd-4830-9add-92097c0281f2", | 23 | "id": "d32869ff-cefd-4830-9add-92097c0281f2", | ||
| 24 | "image_url": | 24 | "image_url": | ||
| 25 | "2023-11-23-070828.6409762023-09-07-025154.125073kotapadang.png", | 25 | "2023-11-23-070828.6409762023-09-07-025154.125073kotapadang.png", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "kecamatan-bungus-teluk-kabung", | 27 | "name": "kecamatan-bungus-teluk-kabung", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "Kecamatan Bungus Teluk Kabung", | 29 | "title": "Kecamatan Bungus Teluk Kabung", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "d32869ff-cefd-4830-9add-92097c0281f2", | 32 | "owner_org": "d32869ff-cefd-4830-9add-92097c0281f2", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 36 | "resources": [ | ||
| 37 | { | 37 | { | ||
| 38 | "cache_last_updated": null, | 38 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 39 | "cache_url": null, | ||
| 40 | "created": "2024-10-31T04:31:12.254826", | 40 | "created": "2024-10-31T04:31:12.254826", | ||
| 41 | "datastore_active": false, | 41 | "datastore_active": false, | ||
| 42 | "description": "DATA PANITIA PESANTREN RAMADHAN", | 42 | "description": "DATA PANITIA PESANTREN RAMADHAN", | ||
| 43 | "format": "CSV", | 43 | "format": "CSV", | ||
| 44 | "hash": "", | 44 | "hash": "", | ||
| 45 | "id": "3e603421-f1a4-453b-86ee-4caa998da667", | 45 | "id": "3e603421-f1a4-453b-86ee-4caa998da667", | ||
| 46 | "last_modified": "2024-10-31T04:31:12.206244", | 46 | "last_modified": "2024-10-31T04:31:12.206244", | ||
| n | 47 | "metadata_modified": "2024-10-31T04:31:12.242063", | n | 47 | "metadata_modified": "2024-10-31T04:31:12.796342", |
| 48 | "mimetype": "text/csv", | 48 | "mimetype": "text/csv", | ||
| 49 | "mimetype_inner": null, | 49 | "mimetype_inner": null, | ||
| 50 | "name": "data pesantren.csv", | 50 | "name": "data pesantren.csv", | ||
| 51 | "package_id": "2fba9f38-650c-4d63-9794-1a12cfea68eb", | 51 | "package_id": "2fba9f38-650c-4d63-9794-1a12cfea68eb", | ||
| 52 | "position": 0, | 52 | "position": 0, | ||
| 53 | "resource_type": null, | 53 | "resource_type": null, | ||
| 54 | "size": 1126, | 54 | "size": 1126, | ||
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "url": | 56 | "url": | ||
| 57 | rce/3e603421-f1a4-453b-86ee-4caa998da667/download/data-pesantren.csv", | 57 | rce/3e603421-f1a4-453b-86ee-4caa998da667/download/data-pesantren.csv", | ||
| 58 | "url_type": "upload" | 58 | "url_type": "upload" | ||
| 59 | } | 59 | } | ||
| 60 | ], | 60 | ], | ||
| t | 61 | "state": "draft", | t | 61 | "state": "active", |
| 62 | "tags": [ | 62 | "tags": [ | ||
| 63 | { | 63 | { | ||
| 64 | "display_name": "DATA PESANTREN", | 64 | "display_name": "DATA PESANTREN", | ||
| 65 | "id": "949ede7f-c079-48b5-999c-10187c3dbd5f", | 65 | "id": "949ede7f-c079-48b5-999c-10187c3dbd5f", | ||
| 66 | "name": "DATA PESANTREN", | 66 | "name": "DATA PESANTREN", | ||
| 67 | "state": "active", | 67 | "state": "active", | ||
| 68 | "vocabulary_id": null | 68 | "vocabulary_id": null | ||
| 69 | } | 69 | } | ||
| 70 | ], | 70 | ], | ||
| 71 | "title": "DATA PESANTREN RAMADHAN", | 71 | "title": "DATA PESANTREN RAMADHAN", | ||
| 72 | "type": "dataset", | 72 | "type": "dataset", | ||
| 73 | "url": "", | 73 | "url": "", | ||
| 74 | "version": "" | 74 | "version": "" | ||
| 75 | } | 75 | } |
