Schimbări
On 1 noiembrie 2024, 09:22:37 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "21bc2896-58e8-48e5-8073-dba4c3a47893", | 4 | "creator_user_id": "21bc2896-58e8-48e5-8073-dba4c3a47893", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "e6f95797-fb54-4b5c-a6d9-1a45c52c7843", | 7 | "id": "e6f95797-fb54-4b5c-a6d9-1a45c52c7843", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2024-11-01T09:22:08.211506", | 13 | "metadata_created": "2024-11-01T09:22:08.211506", | ||
| n | 14 | "metadata_modified": "2024-11-01T09:22:36.824842", | n | 14 | "metadata_modified": "2024-11-01T09:22:37.183825", |
| 15 | "name": "total-realisasi-penyaluran-pupuk-bersubsidi-ton", | 15 | "name": "total-realisasi-penyaluran-pupuk-bersubsidi-ton", | ||
| 16 | "notes": "TOTAL REALISASI PENYALURAN PUPUK BERSUBSIDI (TON) ", | 16 | "notes": "TOTAL REALISASI PENYALURAN PUPUK BERSUBSIDI (TON) ", | ||
| 17 | "num_resources": 1, | 17 | "num_resources": 1, | ||
| 18 | "num_tags": 0, | 18 | "num_tags": 0, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2023-11-23T06:32:26.041380", | 21 | "created": "2023-11-23T06:32:26.041380", | ||
| 22 | "description": "Dinas Pertanian Kota Padang", | 22 | "description": "Dinas Pertanian Kota Padang", | ||
| 23 | "id": "4ed14958-5f78-4475-91fa-6305f68746c2", | 23 | "id": "4ed14958-5f78-4475-91fa-6305f68746c2", | ||
| 24 | "image_url": | 24 | "image_url": | ||
| 25 | "2023-11-23-063226.0232672023-09-07-025154.125073kotapadang.png", | 25 | "2023-11-23-063226.0232672023-09-07-025154.125073kotapadang.png", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "dinas-pertanian", | 27 | "name": "dinas-pertanian", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "Dinas Pertanian", | 29 | "title": "Dinas Pertanian", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "4ed14958-5f78-4475-91fa-6305f68746c2", | 32 | "owner_org": "4ed14958-5f78-4475-91fa-6305f68746c2", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 36 | "resources": [ | ||
| 37 | { | 37 | { | ||
| 38 | "cache_last_updated": null, | 38 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 39 | "cache_url": null, | ||
| 40 | "created": "2024-11-01T09:22:36.848128", | 40 | "created": "2024-11-01T09:22:36.848128", | ||
| 41 | "datastore_active": false, | 41 | "datastore_active": false, | ||
| 42 | "description": "TOTAL REALISASI PENYALURAN PUPUK BERSUBSIDI | 42 | "description": "TOTAL REALISASI PENYALURAN PUPUK BERSUBSIDI | ||
| 43 | (TON) ", | 43 | (TON) ", | ||
| 44 | "format": "CSV", | 44 | "format": "CSV", | ||
| 45 | "hash": "", | 45 | "hash": "", | ||
| 46 | "id": "12eeb023-4948-4879-bf2d-888ea9550ad4", | 46 | "id": "12eeb023-4948-4879-bf2d-888ea9550ad4", | ||
| 47 | "last_modified": "2024-11-01T09:22:36.800043", | 47 | "last_modified": "2024-11-01T09:22:36.800043", | ||
| n | 48 | "metadata_modified": "2024-11-01T09:22:36.838597", | n | 48 | "metadata_modified": "2024-11-01T09:22:37.195894", |
| 49 | "mimetype": "text/csv", | 49 | "mimetype": "text/csv", | ||
| 50 | "mimetype_inner": null, | 50 | "mimetype_inner": null, | ||
| 51 | "name": "penyaluran pupuk subsidi2023.csv", | 51 | "name": "penyaluran pupuk subsidi2023.csv", | ||
| 52 | "package_id": "e6f95797-fb54-4b5c-a6d9-1a45c52c7843", | 52 | "package_id": "e6f95797-fb54-4b5c-a6d9-1a45c52c7843", | ||
| 53 | "position": 0, | 53 | "position": 0, | ||
| 54 | "resource_type": null, | 54 | "resource_type": null, | ||
| 55 | "size": 155, | 55 | "size": 155, | ||
| 56 | "state": "active", | 56 | "state": "active", | ||
| 57 | "url": | 57 | "url": | ||
| 58 | 948-4879-bf2d-888ea9550ad4/download/penyaluran-pupuk-subsidi2023.csv", | 58 | 948-4879-bf2d-888ea9550ad4/download/penyaluran-pupuk-subsidi2023.csv", | ||
| 59 | "url_type": "upload" | 59 | "url_type": "upload" | ||
| 60 | } | 60 | } | ||
| 61 | ], | 61 | ], | ||
| t | 62 | "state": "draft", | t | 62 | "state": "active", |
| 63 | "tags": [], | 63 | "tags": [], | ||
| 64 | "title": "TOTAL REALISASI PENYALURAN PUPUK BERSUBSIDI (TON)", | 64 | "title": "TOTAL REALISASI PENYALURAN PUPUK BERSUBSIDI (TON)", | ||
| 65 | "type": "dataset", | 65 | "type": "dataset", | ||
| 66 | "url": "", | 66 | "url": "", | ||
| 67 | "version": "" | 67 | "version": "" | ||
| 68 | } | 68 | } |
