Schimbări
On 21 octombrie 2025, 04:28:22 UTC,
-
Changed the source URL of Jumlah RT di Wilayah Kecamatan Nanggalo Tahun 2024 from https://satudata.padang.go.id/dataset/588ee1a8-d6a4-443c-a8f7-15906e4b83bc/resource/7420b6b6-4959-4373-8378-5d9347e0ab3f/download/cytotec-ciri-ciri-obat-aborsi-asli-dan-menggugurkan-kandungan-100-berhasil.html to https://satudata.padang.go.id/dataset/81085b75-5250-4498-8b0d-bd1eae9d9ef5/resource/16d52734-fb26-4e28-9862-729ccb792e0e/download/index.html
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "196e0ebb-bedc-4fb9-9d71-0af11c9e1e95", | 4 | "creator_user_id": "196e0ebb-bedc-4fb9-9d71-0af11c9e1e95", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "d32c9d2c-158d-4247-b5a4-7709f582b9fa", | 7 | "id": "d32c9d2c-158d-4247-b5a4-7709f582b9fa", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-pd", | 9 | "license_id": "other-pd", | ||
| 10 | "license_title": "Other (Public Domain)", | 10 | "license_title": "Other (Public Domain)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-08-28T16:00:20.531035", | 13 | "metadata_created": "2025-08-28T16:00:20.531035", | ||
| n | 14 | "metadata_modified": "2025-09-15T03:27:34.133942", | n | 14 | "metadata_modified": "2025-10-21T04:28:22.467231", |
| 15 | "name": "jumlah-rt-di-wilayah-kecamatan-nanggalo-tahun-2024", | 15 | "name": "jumlah-rt-di-wilayah-kecamatan-nanggalo-tahun-2024", | ||
| 16 | "notes": "Jumlah RT di Wilayah Kecamatan Nanggalo Tahun 2024.", | 16 | "notes": "Jumlah RT di Wilayah Kecamatan Nanggalo Tahun 2024.", | ||
| 17 | "num_resources": 1, | 17 | "num_resources": 1, | ||
| 18 | "num_tags": 2, | 18 | "num_tags": 2, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2023-11-23T07:07:50.912967", | 21 | "created": "2023-11-23T07:07:50.912967", | ||
| 22 | "description": "", | 22 | "description": "", | ||
| 23 | "id": "3211e554-bcdf-46e7-83af-afb7e999a6b0", | 23 | "id": "3211e554-bcdf-46e7-83af-afb7e999a6b0", | ||
| 24 | "image_url": | 24 | "image_url": | ||
| 25 | "2023-11-23-070750.8954642023-09-07-025154.125073kotapadang.png", | 25 | "2023-11-23-070750.8954642023-09-07-025154.125073kotapadang.png", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "kecamatan-nanggalo", | 27 | "name": "kecamatan-nanggalo", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "Kecamatan Nanggalo", | 29 | "title": "Kecamatan Nanggalo", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "3211e554-bcdf-46e7-83af-afb7e999a6b0", | 32 | "owner_org": "3211e554-bcdf-46e7-83af-afb7e999a6b0", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 36 | "resources": [ | ||
| 37 | { | 37 | { | ||
| 38 | "cache_last_updated": null, | 38 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 39 | "cache_url": null, | ||
| 40 | "created": "2025-08-28T16:01:49.777370", | 40 | "created": "2025-08-28T16:01:49.777370", | ||
| 41 | "datastore_active": false, | 41 | "datastore_active": false, | ||
| 42 | "description": "Jumlah RT di Wilayah Kecamatan Nanggalo Tahun | 42 | "description": "Jumlah RT di Wilayah Kecamatan Nanggalo Tahun | ||
| 43 | 2024", | 43 | 2024", | ||
| 44 | "format": "CSV", | 44 | "format": "CSV", | ||
| 45 | "hash": "", | 45 | "hash": "", | ||
| 46 | "id": "a31fe482-2bcf-469d-aa58-c0fc5c2716bf", | 46 | "id": "a31fe482-2bcf-469d-aa58-c0fc5c2716bf", | ||
| 47 | "last_modified": "2025-08-28T16:01:49.727385", | 47 | "last_modified": "2025-08-28T16:01:49.727385", | ||
| 48 | "metadata_modified": "2025-09-15T03:27:34.144512", | 48 | "metadata_modified": "2025-09-15T03:27:34.144512", | ||
| 49 | "mimetype": null, | 49 | "mimetype": null, | ||
| 50 | "mimetype_inner": null, | 50 | "mimetype_inner": null, | ||
| 51 | "name": "Jumlah RT di Wilayah Kecamatan Nanggalo Tahun 2024", | 51 | "name": "Jumlah RT di Wilayah Kecamatan Nanggalo Tahun 2024", | ||
| 52 | "package_id": "d32c9d2c-158d-4247-b5a4-7709f582b9fa", | 52 | "package_id": "d32c9d2c-158d-4247-b5a4-7709f582b9fa", | ||
| 53 | "position": 0, | 53 | "position": 0, | ||
| 54 | "resource_type": null, | 54 | "resource_type": null, | ||
| 55 | "size": 7136, | 55 | "size": 7136, | ||
| 56 | "state": "active", | 56 | "state": "active", | ||
| 57 | "url": "", | 57 | "url": "", | ||
| 58 | "url_type": "" | 58 | "url_type": "" | ||
| 59 | } | 59 | } | ||
| 60 | ], | 60 | ], | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "tags": [ | 62 | "tags": [ | ||
| 63 | { | 63 | { | ||
| 64 | "display_name": "kecamatan", | 64 | "display_name": "kecamatan", | ||
| 65 | "id": "44fa8804-893d-437c-a2a3-1a8529354883", | 65 | "id": "44fa8804-893d-437c-a2a3-1a8529354883", | ||
| 66 | "name": "kecamatan", | 66 | "name": "kecamatan", | ||
| 67 | "state": "active", | 67 | "state": "active", | ||
| 68 | "vocabulary_id": null | 68 | "vocabulary_id": null | ||
| 69 | }, | 69 | }, | ||
| 70 | { | 70 | { | ||
| 71 | "display_name": "nanggalo", | 71 | "display_name": "nanggalo", | ||
| 72 | "id": "5a2691da-2062-41e5-be40-f8c5e89d9eae", | 72 | "id": "5a2691da-2062-41e5-be40-f8c5e89d9eae", | ||
| 73 | "name": "nanggalo", | 73 | "name": "nanggalo", | ||
| 74 | "state": "active", | 74 | "state": "active", | ||
| 75 | "vocabulary_id": null | 75 | "vocabulary_id": null | ||
| 76 | } | 76 | } | ||
| 77 | ], | 77 | ], | ||
| 78 | "title": "Jumlah RT di Wilayah Kecamatan Nanggalo Tahun 2024", | 78 | "title": "Jumlah RT di Wilayah Kecamatan Nanggalo Tahun 2024", | ||
| 79 | "type": "dataset", | 79 | "type": "dataset", | ||
| 80 | "url": | 80 | "url": | ||
| t | 81 | i-ciri-obat-aborsi-asli-dan-menggugurkan-kandungan-100-berhasil.html", | t | 81 | f5/resource/16d52734-fb26-4e28-9862-729ccb792e0e/download/index.html", |
| 82 | "version": "" | 82 | "version": "" | ||
| 83 | } | 83 | } |
