Zmiany
On 29 lutego 2024 04:36:46 UTC,
-
Added resource Jumlah Fasilitas Kesehatan di Kecamatan Padang Selatan.csv to Jumlah Fasilitas Kesehatan di Kecamatan Padang Selatan
| f | 1 | { | f | 1 | { |
| 2 | "author": "Eka", | 2 | "author": "Eka", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "30188195-71ec-441c-8a30-10329edad744", | 4 | "creator_user_id": "30188195-71ec-441c-8a30-10329edad744", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "2f483ca7-7947-4e59-9ead-0568fe64e471", | 7 | "id": "2f483ca7-7947-4e59-9ead-0568fe64e471", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "other-closed", | 9 | "license_id": "other-closed", | ||
| 10 | "license_title": "Other (Not Open)", | 10 | "license_title": "Other (Not Open)", | ||
| 11 | "maintainer": "ekapaten", | 11 | "maintainer": "ekapaten", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2024-02-29T04:36:33.688293", | 13 | "metadata_created": "2024-02-29T04:36:33.688293", | ||
| n | 14 | "metadata_modified": "2024-02-29T04:36:33.688301", | n | 14 | "metadata_modified": "2024-02-29T04:36:46.844759", |
| 15 | "name": "jumlah-fasilitas-kesehatan-di-kecamatan-padang-selatan", | 15 | "name": "jumlah-fasilitas-kesehatan-di-kecamatan-padang-selatan", | ||
| 16 | "notes": "Jumlah Puskesmas, Pustu, Posyandu", | 16 | "notes": "Jumlah Puskesmas, Pustu, Posyandu", | ||
| n | 17 | "num_resources": 0, | n | 17 | "num_resources": 1, |
| 18 | "num_tags": 5, | 18 | "num_tags": 5, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2023-11-23T07:06:09.597376", | 21 | "created": "2023-11-23T07:06:09.597376", | ||
| 22 | "description": "", | 22 | "description": "", | ||
| 23 | "id": "e00ac66b-19d6-44ca-be4b-b2049728441d", | 23 | "id": "e00ac66b-19d6-44ca-be4b-b2049728441d", | ||
| 24 | "image_url": | 24 | "image_url": | ||
| 25 | "2023-11-23-070609.5837352023-09-07-025154.125073kotapadang.png", | 25 | "2023-11-23-070609.5837352023-09-07-025154.125073kotapadang.png", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "kecamatan-padang-selatan", | 27 | "name": "kecamatan-padang-selatan", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "Kecamatan Padang Selatan", | 29 | "title": "Kecamatan Padang Selatan", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "e00ac66b-19d6-44ca-be4b-b2049728441d", | 32 | "owner_org": "e00ac66b-19d6-44ca-be4b-b2049728441d", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| t | 36 | "resources": [], | t | 36 | "resources": [ |
| 37 | { | ||||
| 38 | "cache_last_updated": null, | ||||
| 39 | "cache_url": null, | ||||
| 40 | "created": "2024-02-29T04:36:46.876357", | ||||
| 41 | "datastore_active": false, | ||||
| 42 | "description": "", | ||||
| 43 | "format": "CSV", | ||||
| 44 | "hash": "", | ||||
| 45 | "id": "0287991e-e2c7-40ce-908a-a76c710f9391", | ||||
| 46 | "last_modified": "2024-02-29T04:36:46.822474", | ||||
| 47 | "metadata_modified": "2024-02-29T04:36:46.856621", | ||||
| 48 | "mimetype": "text/csv", | ||||
| 49 | "mimetype_inner": null, | ||||
| 50 | "name": "Jumlah Fasilitas Kesehatan di Kecamatan Padang | ||||
| 51 | Selatan.csv", | ||||
| 52 | "package_id": "2f483ca7-7947-4e59-9ead-0568fe64e471", | ||||
| 53 | "position": 0, | ||||
| 54 | "resource_type": null, | ||||
| 55 | "size": 56, | ||||
| 56 | "state": "active", | ||||
| 57 | "url": | ||||
| 58 | /download/jumlah-fasilitas-kesehatan-di-kecamatan-padang-selatan.csv", | ||||
| 59 | "url_type": "upload" | ||||
| 60 | } | ||||
| 61 | ], | ||||
| 37 | "state": "draft", | 62 | "state": "draft", | ||
| 38 | "tags": [ | 63 | "tags": [ | ||
| 39 | { | 64 | { | ||
| 40 | "display_name": "fasilitas kesehatan", | 65 | "display_name": "fasilitas kesehatan", | ||
| 41 | "id": "6a1c5b60-4470-4d38-9ded-48270b4be7b6", | 66 | "id": "6a1c5b60-4470-4d38-9ded-48270b4be7b6", | ||
| 42 | "name": "fasilitas kesehatan", | 67 | "name": "fasilitas kesehatan", | ||
| 43 | "state": "active", | 68 | "state": "active", | ||
| 44 | "vocabulary_id": null | 69 | "vocabulary_id": null | ||
| 45 | }, | 70 | }, | ||
| 46 | { | 71 | { | ||
| 47 | "display_name": "health", | 72 | "display_name": "health", | ||
| 48 | "id": "1c9bd6d2-c568-4672-92e5-4d572ba40268", | 73 | "id": "1c9bd6d2-c568-4672-92e5-4d572ba40268", | ||
| 49 | "name": "health", | 74 | "name": "health", | ||
| 50 | "state": "active", | 75 | "state": "active", | ||
| 51 | "vocabulary_id": null | 76 | "vocabulary_id": null | ||
| 52 | }, | 77 | }, | ||
| 53 | { | 78 | { | ||
| 54 | "display_name": "posyandu", | 79 | "display_name": "posyandu", | ||
| 55 | "id": "dd9b0e94-362c-41b8-be57-1609c2c78192", | 80 | "id": "dd9b0e94-362c-41b8-be57-1609c2c78192", | ||
| 56 | "name": "posyandu", | 81 | "name": "posyandu", | ||
| 57 | "state": "active", | 82 | "state": "active", | ||
| 58 | "vocabulary_id": null | 83 | "vocabulary_id": null | ||
| 59 | }, | 84 | }, | ||
| 60 | { | 85 | { | ||
| 61 | "display_name": "puskesmas", | 86 | "display_name": "puskesmas", | ||
| 62 | "id": "a57bd7cc-9270-4cfd-9e68-645711f38369", | 87 | "id": "a57bd7cc-9270-4cfd-9e68-645711f38369", | ||
| 63 | "name": "puskesmas", | 88 | "name": "puskesmas", | ||
| 64 | "state": "active", | 89 | "state": "active", | ||
| 65 | "vocabulary_id": null | 90 | "vocabulary_id": null | ||
| 66 | }, | 91 | }, | ||
| 67 | { | 92 | { | ||
| 68 | "display_name": "pustu", | 93 | "display_name": "pustu", | ||
| 69 | "id": "9d7210ee-6bef-4a72-ab6a-1faf704434ca", | 94 | "id": "9d7210ee-6bef-4a72-ab6a-1faf704434ca", | ||
| 70 | "name": "pustu", | 95 | "name": "pustu", | ||
| 71 | "state": "active", | 96 | "state": "active", | ||
| 72 | "vocabulary_id": null | 97 | "vocabulary_id": null | ||
| 73 | } | 98 | } | ||
| 74 | ], | 99 | ], | ||
| 75 | "title": "Jumlah Fasilitas Kesehatan di Kecamatan Padang Selatan", | 100 | "title": "Jumlah Fasilitas Kesehatan di Kecamatan Padang Selatan", | ||
| 76 | "type": "dataset", | 101 | "type": "dataset", | ||
| 77 | "url": "", | 102 | "url": "", | ||
| 78 | "version": "" | 103 | "version": "" | ||
| 79 | } | 104 | } |
