DATA KEPENDUDUKAN BERDASARKAN STATUS...
Sumber : DKB Semester II 2024 (diolah)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| STATUS KAWIN | text | ||
| PRIA | numeric | ||
| WANITA | numeric | ||
| TOTAL (JIWA) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 11 មីនា 2025 |
| Metadata last updated | 11 មីនា 2025 |
| Created | 11 មីនា 2025 |
| Format | CSV |
| អាជ្ញាប័ណ្ឌ | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 3689c810-8b61-49ec-93bb-403370fa8f7a |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 187806a1-646f-472b-856d-66c2bbf574e7 |
| Size | 428 bytes |
| State | active |
| Url type | upload |
