Breytingar
On 7. maí 2025 kl. 07:17:43 UTC,
-
Uploaded a new file to resource Indikator Kinerja Daerah csv.csv in Indikator Kinerja Daerah (Kesehatan)
-
Removed the value of field
datastore_active
in resource Indikator Kinerja Daerah csv.csv in Indikator Kinerja Daerah (Kesehatan)
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "a1b9d18a-cd94-48e1-a940-eb8a389b93c1", | 4 | "creator_user_id": "a1b9d18a-cd94-48e1-a940-eb8a389b93c1", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "8874076f-47c7-4d40-80c3-af99cf244909", | 7 | "id": "8874076f-47c7-4d40-80c3-af99cf244909", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-05-07T04:11:22.347868", | 13 | "metadata_created": "2025-05-07T04:11:22.347868", | ||
| n | 14 | "metadata_modified": "2025-05-07T04:50:16.510520", | n | 14 | "metadata_modified": "2025-05-07T07:17:43.602930", |
| 15 | "name": "indikator-kinerja-daerah-kesehatan", | 15 | "name": "indikator-kinerja-daerah-kesehatan", | ||
| 16 | "notes": "data terkait kinerja daerah bidang kesehatan", | 16 | "notes": "data terkait kinerja daerah bidang kesehatan", | ||
| 17 | "num_resources": 1, | 17 | "num_resources": 1, | ||
| 18 | "num_tags": 4, | 18 | "num_tags": 4, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2023-09-07T04:58:21.661592", | 21 | "created": "2023-09-07T04:58:21.661592", | ||
| 22 | "description": "Dinas Kesehatan", | 22 | "description": "Dinas Kesehatan", | ||
| 23 | "id": "64abc018-ea7a-4cf6-80f0-7ce816f7ed6a", | 23 | "id": "64abc018-ea7a-4cf6-80f0-7ce816f7ed6a", | ||
| 24 | "image_url": "2023-09-07-045821.641969kotapadang.png", | 24 | "image_url": "2023-09-07-045821.641969kotapadang.png", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "dinkes", | 26 | "name": "dinkes", | ||
| 27 | "state": "active", | 27 | "state": "active", | ||
| 28 | "title": "Dinkes", | 28 | "title": "Dinkes", | ||
| 29 | "type": "organization" | 29 | "type": "organization" | ||
| 30 | }, | 30 | }, | ||
| 31 | "owner_org": "64abc018-ea7a-4cf6-80f0-7ce816f7ed6a", | 31 | "owner_org": "64abc018-ea7a-4cf6-80f0-7ce816f7ed6a", | ||
| 32 | "private": false, | 32 | "private": false, | ||
| 33 | "relationships_as_object": [], | 33 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 34 | "relationships_as_subject": [], | ||
| 35 | "resources": [ | 35 | "resources": [ | ||
| 36 | { | 36 | { | ||
| 37 | "cache_last_updated": null, | 37 | "cache_last_updated": null, | ||
| 38 | "cache_url": null, | 38 | "cache_url": null, | ||
| 39 | "created": "2025-05-07T04:11:51.633322", | 39 | "created": "2025-05-07T04:11:51.633322", | ||
| n | 40 | "datastore_active": true, | n | 40 | "datastore_active": false, |
| 41 | "description": "data terkait indikator kinerja daerah", | 41 | "description": "data terkait indikator kinerja daerah", | ||
| 42 | "format": "CSV", | 42 | "format": "CSV", | ||
| 43 | "hash": "", | 43 | "hash": "", | ||
| 44 | "id": "9b1b398e-d72b-464e-8a3c-ded9ec5d3b11", | 44 | "id": "9b1b398e-d72b-464e-8a3c-ded9ec5d3b11", | ||
| n | 45 | "last_modified": "2025-05-07T04:50:16.494085", | n | 45 | "last_modified": "2025-05-07T07:17:43.589770", |
| 46 | "metadata_modified": "2025-05-07T04:50:16.523569", | 46 | "metadata_modified": "2025-05-07T07:17:43.613605", | ||
| 47 | "mimetype": "text/csv", | 47 | "mimetype": "text/csv", | ||
| 48 | "mimetype_inner": null, | 48 | "mimetype_inner": null, | ||
| 49 | "name": "Indikator Kinerja Daerah csv.csv", | 49 | "name": "Indikator Kinerja Daerah csv.csv", | ||
| 50 | "package_id": "8874076f-47c7-4d40-80c3-af99cf244909", | 50 | "package_id": "8874076f-47c7-4d40-80c3-af99cf244909", | ||
| 51 | "position": 0, | 51 | "position": 0, | ||
| 52 | "resource_type": null, | 52 | "resource_type": null, | ||
| n | 53 | "size": 1532, | n | 53 | "size": 1437, |
| 54 | "state": "active", | 54 | "state": "active", | ||
| 55 | "url": | 55 | "url": | ||
| t | 56 | ded9ec5d3b11/download/data-indikator-kinerja-daerah-kesehatannew.csv", | t | 56 | d72b-464e-8a3c-ded9ec5d3b11/download/indikator-kinerja-kesehatan.csv", |
| 57 | "url_type": "upload" | 57 | "url_type": "upload" | ||
| 58 | } | 58 | } | ||
| 59 | ], | 59 | ], | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "tags": [ | 61 | "tags": [ | ||
| 62 | { | 62 | { | ||
| 63 | "display_name": "daerah", | 63 | "display_name": "daerah", | ||
| 64 | "id": "5598c911-3032-443e-8aa2-d40ce345c062", | 64 | "id": "5598c911-3032-443e-8aa2-d40ce345c062", | ||
| 65 | "name": "daerah", | 65 | "name": "daerah", | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "vocabulary_id": null | 67 | "vocabulary_id": null | ||
| 68 | }, | 68 | }, | ||
| 69 | { | 69 | { | ||
| 70 | "display_name": "indikator", | 70 | "display_name": "indikator", | ||
| 71 | "id": "38e41b64-3913-4002-8362-a4a554ccc834", | 71 | "id": "38e41b64-3913-4002-8362-a4a554ccc834", | ||
| 72 | "name": "indikator", | 72 | "name": "indikator", | ||
| 73 | "state": "active", | 73 | "state": "active", | ||
| 74 | "vocabulary_id": null | 74 | "vocabulary_id": null | ||
| 75 | }, | 75 | }, | ||
| 76 | { | 76 | { | ||
| 77 | "display_name": "kesehatan", | 77 | "display_name": "kesehatan", | ||
| 78 | "id": "38303da0-d23c-4298-805f-396b213798e7", | 78 | "id": "38303da0-d23c-4298-805f-396b213798e7", | ||
| 79 | "name": "kesehatan", | 79 | "name": "kesehatan", | ||
| 80 | "state": "active", | 80 | "state": "active", | ||
| 81 | "vocabulary_id": null | 81 | "vocabulary_id": null | ||
| 82 | }, | 82 | }, | ||
| 83 | { | 83 | { | ||
| 84 | "display_name": "kinerja", | 84 | "display_name": "kinerja", | ||
| 85 | "id": "df16ffa5-99d7-4336-84c7-b3e4512d91c4", | 85 | "id": "df16ffa5-99d7-4336-84c7-b3e4512d91c4", | ||
| 86 | "name": "kinerja", | 86 | "name": "kinerja", | ||
| 87 | "state": "active", | 87 | "state": "active", | ||
| 88 | "vocabulary_id": null | 88 | "vocabulary_id": null | ||
| 89 | } | 89 | } | ||
| 90 | ], | 90 | ], | ||
| 91 | "title": "Indikator Kinerja Daerah (Kesehatan)", | 91 | "title": "Indikator Kinerja Daerah (Kesehatan)", | ||
| 92 | "type": "dataset", | 92 | "type": "dataset", | ||
| 93 | "url": "", | 93 | "url": "", | ||
| 94 | "version": "" | 94 | "version": "" | ||
| 95 | } | 95 | } |
