Breytingar
On 14. október 2025 kl. 06:32:26 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b7b4e75c-42e5-4d7e-9ec1-47ab2ca1b2e5", | 4 | "creator_user_id": "b7b4e75c-42e5-4d7e-9ec1-47ab2ca1b2e5", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "c29fdc31-1d6a-4c91-ac8a-368d3af7fcf3", | 7 | "id": "c29fdc31-1d6a-4c91-ac8a-368d3af7fcf3", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-10-13T13:48:29.415268", | 13 | "metadata_created": "2025-10-13T13:48:29.415268", | ||
| n | 14 | "metadata_modified": "2025-10-13T13:48:29.415284", | n | 14 | "metadata_modified": "2025-10-14T06:32:26.812510", |
| 15 | "name": | 15 | "name": | ||
| 16 | "data-siswa-menurut-jenis-kelamin-sekolah-menengah-pertama-swasta", | 16 | "data-siswa-menurut-jenis-kelamin-sekolah-menengah-pertama-swasta", | ||
| 17 | "notes": "Data Siswa Menurut Jenis Kelamin Sekolah Menengah Pertama | 17 | "notes": "Data Siswa Menurut Jenis Kelamin Sekolah Menengah Pertama | ||
| 18 | Swasta Kota Padang\r\n\r\n", | 18 | Swasta Kota Padang\r\n\r\n", | ||
| 19 | "num_resources": 0, | 19 | "num_resources": 0, | ||
| 20 | "num_tags": 3, | 20 | "num_tags": 3, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2023-11-23T04:59:03.001097", | 23 | "created": "2023-11-23T04:59:03.001097", | ||
| 24 | "description": "Bagian Pengadaan Barang dan Jasa Setda Kota | 24 | "description": "Bagian Pengadaan Barang dan Jasa Setda Kota | ||
| 25 | Padang", | 25 | Padang", | ||
| 26 | "id": "56b278f6-796d-4fd8-8588-013b8cfa9d5a", | 26 | "id": "56b278f6-796d-4fd8-8588-013b8cfa9d5a", | ||
| 27 | "image_url": | 27 | "image_url": | ||
| 28 | "2023-11-23-045902.9889502023-09-07-025154.125073kotapadang.png", | 28 | "2023-11-23-045902.9889502023-09-07-025154.125073kotapadang.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "bagian-pengadaan-barang-dan-jasa", | 30 | "name": "bagian-pengadaan-barang-dan-jasa", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Bagian Pengadaan Barang dan Jasa", | 32 | "title": "Bagian Pengadaan Barang dan Jasa", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "56b278f6-796d-4fd8-8588-013b8cfa9d5a", | 35 | "owner_org": "56b278f6-796d-4fd8-8588-013b8cfa9d5a", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [], | 39 | "resources": [], | ||
| t | 40 | "state": "draft", | t | 40 | "state": "active", |
| 41 | "tags": [ | 41 | "tags": [ | ||
| 42 | { | 42 | { | ||
| 43 | "display_name": "jenis kelamin", | 43 | "display_name": "jenis kelamin", | ||
| 44 | "id": "f51143f5-e3e3-4511-9a22-bb4d026c5bb0", | 44 | "id": "f51143f5-e3e3-4511-9a22-bb4d026c5bb0", | ||
| 45 | "name": "jenis kelamin", | 45 | "name": "jenis kelamin", | ||
| 46 | "state": "active", | 46 | "state": "active", | ||
| 47 | "vocabulary_id": null | 47 | "vocabulary_id": null | ||
| 48 | }, | 48 | }, | ||
| 49 | { | 49 | { | ||
| 50 | "display_name": "jumlah siswa", | 50 | "display_name": "jumlah siswa", | ||
| 51 | "id": "d54ac8d0-f872-4785-8126-9433c2435373", | 51 | "id": "d54ac8d0-f872-4785-8126-9433c2435373", | ||
| 52 | "name": "jumlah siswa", | 52 | "name": "jumlah siswa", | ||
| 53 | "state": "active", | 53 | "state": "active", | ||
| 54 | "vocabulary_id": null | 54 | "vocabulary_id": null | ||
| 55 | }, | 55 | }, | ||
| 56 | { | 56 | { | ||
| 57 | "display_name": "swasta", | 57 | "display_name": "swasta", | ||
| 58 | "id": "e212f3b6-aa50-46d2-8ec4-3aee372dd9c4", | 58 | "id": "e212f3b6-aa50-46d2-8ec4-3aee372dd9c4", | ||
| 59 | "name": "swasta", | 59 | "name": "swasta", | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "vocabulary_id": null | 61 | "vocabulary_id": null | ||
| 62 | } | 62 | } | ||
| 63 | ], | 63 | ], | ||
| 64 | "title": "Data Siswa Menurut Jenis Kelamin Sekolah Menengah Pertama | 64 | "title": "Data Siswa Menurut Jenis Kelamin Sekolah Menengah Pertama | ||
| 65 | Swasta", | 65 | Swasta", | ||
| 66 | "type": "dataset", | 66 | "type": "dataset", | ||
| 67 | "url": "", | 67 | "url": "", | ||
| 68 | "version": "" | 68 | "version": "" | ||
| 69 | } | 69 | } |
