Muutokset
On 14. maaliskuuta 2024 klo 1.24.54 UTC,
-
Ei päivitettyjä kenttiä. Katso metadatan diff saadaksesi lisätietoja.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "936ba924-7ae8-4d65-ae8f-2a797a4aaecd", | 4 | "creator_user_id": "936ba924-7ae8-4d65-ae8f-2a797a4aaecd", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "aa2084f9-c245-4a02-b9e3-198467f312fb", | 7 | "id": "aa2084f9-c245-4a02-b9e3-198467f312fb", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "notspecified", | 9 | "license_id": "notspecified", | ||
| 10 | "license_title": "License not specified", | 10 | "license_title": "License not specified", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2024-03-14T00:51:02.744320", | 13 | "metadata_created": "2024-03-14T00:51:02.744320", | ||
| n | 14 | "metadata_modified": "2024-03-14T01:22:45.897868", | n | 14 | "metadata_modified": "2024-03-14T01:24:54.474641", |
| 15 | "name": "wisatawan-nusantara-dan-mancanegara-ke-kota-padang", | 15 | "name": "wisatawan-nusantara-dan-mancanegara-ke-kota-padang", | ||
| 16 | "notes": "Jumlah Wisatawan Nusantara dan Mancanegara ke Kota Padang | 16 | "notes": "Jumlah Wisatawan Nusantara dan Mancanegara ke Kota Padang | ||
| 17 | dan Kontribusi Sektor Pariwisata terhadap PAD Kota Padang", | 17 | dan Kontribusi Sektor Pariwisata terhadap PAD Kota Padang", | ||
| 18 | "num_resources": 1, | 18 | "num_resources": 1, | ||
| 19 | "num_tags": 5, | 19 | "num_tags": 5, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2023-11-23T06:30:01.303094", | 22 | "created": "2023-11-23T06:30:01.303094", | ||
| 23 | "description": "Dinas Pariwisata Kota Padang", | 23 | "description": "Dinas Pariwisata Kota Padang", | ||
| 24 | "id": "97e18245-4417-40fb-9129-70015b53a07f", | 24 | "id": "97e18245-4417-40fb-9129-70015b53a07f", | ||
| 25 | "image_url": | 25 | "image_url": | ||
| 26 | "2023-11-23-063001.2896982023-09-07-025154.125073kotapadang.png", | 26 | "2023-11-23-063001.2896982023-09-07-025154.125073kotapadang.png", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "dinas-pariwisata", | 28 | "name": "dinas-pariwisata", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Dinas Pariwisata", | 30 | "title": "Dinas Pariwisata", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "97e18245-4417-40fb-9129-70015b53a07f", | 33 | "owner_org": "97e18245-4417-40fb-9129-70015b53a07f", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| 41 | "created": "2024-03-14T00:53:42.720526", | 41 | "created": "2024-03-14T00:53:42.720526", | ||
| 42 | "datastore_active": true, | 42 | "datastore_active": true, | ||
| 43 | "description": "Jumlah Wisatawan Nusantara dan Mancanegara Kota | 43 | "description": "Jumlah Wisatawan Nusantara dan Mancanegara Kota | ||
| 44 | Padang Tahun 2019-2023 dan Kontribusi Sektor Pariwisata terhadap PAD | 44 | Padang Tahun 2019-2023 dan Kontribusi Sektor Pariwisata terhadap PAD | ||
| 45 | Kota Padang", | 45 | Kota Padang", | ||
| 46 | "format": "CSV", | 46 | "format": "CSV", | ||
| 47 | "hash": "", | 47 | "hash": "", | ||
| 48 | "id": "1734cf43-e344-41e6-8474-facec2a8a835", | 48 | "id": "1734cf43-e344-41e6-8474-facec2a8a835", | ||
| t | 49 | "last_modified": "2024-03-14T01:22:45.882465", | t | 49 | "last_modified": "2024-03-14T01:24:54.453366", |
| 50 | "metadata_modified": "2024-03-14T01:22:45.909110", | 50 | "metadata_modified": "2024-03-14T01:24:54.490641", | ||
| 51 | "mimetype": "text/csv", | 51 | "mimetype": "text/csv", | ||
| 52 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 53 | "name": "Jumlah Data Sektoral Dinas Pariwisata Kota Padang.csv", | 53 | "name": "Jumlah Data Sektoral Dinas Pariwisata Kota Padang.csv", | ||
| 54 | "package_id": "aa2084f9-c245-4a02-b9e3-198467f312fb", | 54 | "package_id": "aa2084f9-c245-4a02-b9e3-198467f312fb", | ||
| 55 | "position": 0, | 55 | "position": 0, | ||
| 56 | "resource_type": null, | 56 | "resource_type": null, | ||
| 57 | "size": 326, | 57 | "size": 326, | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "url": | 59 | "url": | ||
| 60 | 8a835/download/jumlah-data-sektoral-dinas-pariwisata-kota-padang.csv", | 60 | 8a835/download/jumlah-data-sektoral-dinas-pariwisata-kota-padang.csv", | ||
| 61 | "url_type": "upload" | 61 | "url_type": "upload" | ||
| 62 | } | 62 | } | ||
| 63 | ], | 63 | ], | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "tags": [ | 65 | "tags": [ | ||
| 66 | { | 66 | { | ||
| 67 | "display_name": "pad", | 67 | "display_name": "pad", | ||
| 68 | "id": "517f0649-fecf-4c86-b181-abdd275b1d57", | 68 | "id": "517f0649-fecf-4c86-b181-abdd275b1d57", | ||
| 69 | "name": "pad", | 69 | "name": "pad", | ||
| 70 | "state": "active", | 70 | "state": "active", | ||
| 71 | "vocabulary_id": null | 71 | "vocabulary_id": null | ||
| 72 | }, | 72 | }, | ||
| 73 | { | 73 | { | ||
| 74 | "display_name": "pariwisata", | 74 | "display_name": "pariwisata", | ||
| 75 | "id": "ee7b8743-2772-4a21-9ae0-42134fb1288d", | 75 | "id": "ee7b8743-2772-4a21-9ae0-42134fb1288d", | ||
| 76 | "name": "pariwisata", | 76 | "name": "pariwisata", | ||
| 77 | "state": "active", | 77 | "state": "active", | ||
| 78 | "vocabulary_id": null | 78 | "vocabulary_id": null | ||
| 79 | }, | 79 | }, | ||
| 80 | { | 80 | { | ||
| 81 | "display_name": "pariwisatakotapadang", | 81 | "display_name": "pariwisatakotapadang", | ||
| 82 | "id": "523d35be-058b-4579-9853-46c7f448dbb7", | 82 | "id": "523d35be-058b-4579-9853-46c7f448dbb7", | ||
| 83 | "name": "pariwisatakotapadang", | 83 | "name": "pariwisatakotapadang", | ||
| 84 | "state": "active", | 84 | "state": "active", | ||
| 85 | "vocabulary_id": null | 85 | "vocabulary_id": null | ||
| 86 | }, | 86 | }, | ||
| 87 | { | 87 | { | ||
| 88 | "display_name": "wisman", | 88 | "display_name": "wisman", | ||
| 89 | "id": "be7049d2-8bdb-4cc0-8b1b-ddb32783fbe8", | 89 | "id": "be7049d2-8bdb-4cc0-8b1b-ddb32783fbe8", | ||
| 90 | "name": "wisman", | 90 | "name": "wisman", | ||
| 91 | "state": "active", | 91 | "state": "active", | ||
| 92 | "vocabulary_id": null | 92 | "vocabulary_id": null | ||
| 93 | }, | 93 | }, | ||
| 94 | { | 94 | { | ||
| 95 | "display_name": "wisnus", | 95 | "display_name": "wisnus", | ||
| 96 | "id": "09f0b99a-63b2-40fe-80da-036f30db9301", | 96 | "id": "09f0b99a-63b2-40fe-80da-036f30db9301", | ||
| 97 | "name": "wisnus", | 97 | "name": "wisnus", | ||
| 98 | "state": "active", | 98 | "state": "active", | ||
| 99 | "vocabulary_id": null | 99 | "vocabulary_id": null | ||
| 100 | } | 100 | } | ||
| 101 | ], | 101 | ], | ||
| 102 | "title": "JUMLAH DATA SEKTORAL DINAS PARIWISATA KOTA PADANG", | 102 | "title": "JUMLAH DATA SEKTORAL DINAS PARIWISATA KOTA PADANG", | ||
| 103 | "type": "dataset", | 103 | "type": "dataset", | ||
| 104 | "url": "", | 104 | "url": "", | ||
| 105 | "version": "" | 105 | "version": "" | ||
| 106 | } | 106 | } |
