Changes
On 13 اکتبر 2025، ساعت 2:59:08 (UTC),
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "3fd363f1-bc71-4788-8c00-874aef33e104", | 4 | "creator_user_id": "3fd363f1-bc71-4788-8c00-874aef33e104", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Sumber Data", | 7 | "key": "Sumber Data", | ||
| 8 | "value": "Dinas Pendidikan dan Kebudayaan" | 8 | "value": "Dinas Pendidikan dan Kebudayaan" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Tahun Pelaporan", | 11 | "key": "Tahun Pelaporan", | ||
| 12 | "value": "2025" | 12 | "value": "2025" | ||
| 13 | } | 13 | } | ||
| 14 | ], | 14 | ], | ||
| 15 | "groups": [], | 15 | "groups": [], | ||
| 16 | "id": "4dc1f744-d369-49f9-ab18-15c533a98e52", | 16 | "id": "4dc1f744-d369-49f9-ab18-15c533a98e52", | ||
| 17 | "isopen": false, | 17 | "isopen": false, | ||
| 18 | "license_id": "", | 18 | "license_id": "", | ||
| 19 | "license_title": "", | 19 | "license_title": "", | ||
| 20 | "maintainer": "", | 20 | "maintainer": "", | ||
| 21 | "maintainer_email": "", | 21 | "maintainer_email": "", | ||
| 22 | "metadata_created": "2024-11-07T07:29:53.575455", | 22 | "metadata_created": "2024-11-07T07:29:53.575455", | ||
| n | 23 | "metadata_modified": "2025-10-13T02:57:54.255335", | n | 23 | "metadata_modified": "2025-10-13T02:59:08.402675", |
| 24 | "name": "jumlah-siswa-sekolah-menengah-pertama", | 24 | "name": "jumlah-siswa-sekolah-menengah-pertama", | ||
| 25 | "notes": "Jumlah Siswa pada Sekolah Menengah Pertama Negeri dan | 25 | "notes": "Jumlah Siswa pada Sekolah Menengah Pertama Negeri dan | ||
| 26 | Swasta Kota Padang", | 26 | Swasta Kota Padang", | ||
| 27 | "num_resources": 1, | 27 | "num_resources": 1, | ||
| 28 | "num_tags": 5, | 28 | "num_tags": 5, | ||
| 29 | "organization": { | 29 | "organization": { | ||
| 30 | "approval_status": "approved", | 30 | "approval_status": "approved", | ||
| 31 | "created": "2023-11-23T06:03:21.397790", | 31 | "created": "2023-11-23T06:03:21.397790", | ||
| 32 | "description": "Dinas Pendidikan dan Kebudayaan Kota Padang", | 32 | "description": "Dinas Pendidikan dan Kebudayaan Kota Padang", | ||
| 33 | "id": "4ad54f6b-79bb-47c0-9256-b5eac57b5123", | 33 | "id": "4ad54f6b-79bb-47c0-9256-b5eac57b5123", | ||
| 34 | "image_url": | 34 | "image_url": | ||
| 35 | "2023-11-23-060321.3852452023-09-07-025154.125073kotapadang.png", | 35 | "2023-11-23-060321.3852452023-09-07-025154.125073kotapadang.png", | ||
| 36 | "is_organization": true, | 36 | "is_organization": true, | ||
| 37 | "name": "disdikbud", | 37 | "name": "disdikbud", | ||
| 38 | "state": "active", | 38 | "state": "active", | ||
| 39 | "title": "Disdikbud", | 39 | "title": "Disdikbud", | ||
| 40 | "type": "organization" | 40 | "type": "organization" | ||
| 41 | }, | 41 | }, | ||
| 42 | "owner_org": "4ad54f6b-79bb-47c0-9256-b5eac57b5123", | 42 | "owner_org": "4ad54f6b-79bb-47c0-9256-b5eac57b5123", | ||
| 43 | "private": false, | 43 | "private": false, | ||
| 44 | "relationships_as_object": [], | 44 | "relationships_as_object": [], | ||
| 45 | "relationships_as_subject": [], | 45 | "relationships_as_subject": [], | ||
| 46 | "resources": [ | 46 | "resources": [ | ||
| 47 | { | 47 | { | ||
| 48 | "cache_last_updated": null, | 48 | "cache_last_updated": null, | ||
| 49 | "cache_url": null, | 49 | "cache_url": null, | ||
| 50 | "created": "2024-11-07T07:30:28.381388", | 50 | "created": "2024-11-07T07:30:28.381388", | ||
| 51 | "datastore_active": true, | 51 | "datastore_active": true, | ||
| 52 | "description": "Jumlah Siswa pada Sekolah Menengah Pertama | 52 | "description": "Jumlah Siswa pada Sekolah Menengah Pertama | ||
| 53 | Negeri dan Swasta Kota Padang", | 53 | Negeri dan Swasta Kota Padang", | ||
| 54 | "format": "CSV", | 54 | "format": "CSV", | ||
| 55 | "hash": "", | 55 | "hash": "", | ||
| 56 | "id": "8ce8e9a8-7bf3-4feb-853b-e74786e564c5", | 56 | "id": "8ce8e9a8-7bf3-4feb-853b-e74786e564c5", | ||
| n | 57 | "last_modified": "2024-11-07T07:31:25.013040", | n | 57 | "last_modified": "2025-10-13T02:59:08.388451", |
| 58 | "metadata_modified": "2024-11-07T07:31:25.043183", | 58 | "metadata_modified": "2025-10-13T02:59:08.413841", | ||
| 59 | "mimetype": "text/csv", | 59 | "mimetype": "text/csv", | ||
| 60 | "mimetype_inner": null, | 60 | "mimetype_inner": null, | ||
| 61 | "name": "JUMLAH SISWA SMP.csv", | 61 | "name": "JUMLAH SISWA SMP.csv", | ||
| 62 | "package_id": "4dc1f744-d369-49f9-ab18-15c533a98e52", | 62 | "package_id": "4dc1f744-d369-49f9-ab18-15c533a98e52", | ||
| 63 | "position": 0, | 63 | "position": 0, | ||
| 64 | "resource_type": null, | 64 | "resource_type": null, | ||
| t | 65 | "size": 260, | t | 65 | "size": 282, |
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "url": | 67 | "url": | ||
| 68 | e/8ce8e9a8-7bf3-4feb-853b-e74786e564c5/download/jumlah-siswa-smp.csv", | 68 | e/8ce8e9a8-7bf3-4feb-853b-e74786e564c5/download/jumlah-siswa-smp.csv", | ||
| 69 | "url_type": "upload" | 69 | "url_type": "upload" | ||
| 70 | } | 70 | } | ||
| 71 | ], | 71 | ], | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "tags": [ | 73 | "tags": [ | ||
| 74 | { | 74 | { | ||
| 75 | "display_name": "Disdikbud", | 75 | "display_name": "Disdikbud", | ||
| 76 | "id": "1f33325b-45d8-4fd0-99d4-584d36273df6", | 76 | "id": "1f33325b-45d8-4fd0-99d4-584d36273df6", | ||
| 77 | "name": "Disdikbud", | 77 | "name": "Disdikbud", | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| 79 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "display_name": "Jumlah Siswa", | 82 | "display_name": "Jumlah Siswa", | ||
| 83 | "id": "bb6d6580-ae50-4f39-8a60-4097f10d18cc", | 83 | "id": "bb6d6580-ae50-4f39-8a60-4097f10d18cc", | ||
| 84 | "name": "Jumlah Siswa", | 84 | "name": "Jumlah Siswa", | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 87 | }, | 87 | }, | ||
| 88 | { | 88 | { | ||
| 89 | "display_name": "Negeri", | 89 | "display_name": "Negeri", | ||
| 90 | "id": "2486c888-d670-46b4-856b-38ba953bd6a3", | 90 | "id": "2486c888-d670-46b4-856b-38ba953bd6a3", | ||
| 91 | "name": "Negeri", | 91 | "name": "Negeri", | ||
| 92 | "state": "active", | 92 | "state": "active", | ||
| 93 | "vocabulary_id": null | 93 | "vocabulary_id": null | ||
| 94 | }, | 94 | }, | ||
| 95 | { | 95 | { | ||
| 96 | "display_name": "Sekolah Menengah Pertama", | 96 | "display_name": "Sekolah Menengah Pertama", | ||
| 97 | "id": "1c96af1a-fa98-4751-b4d5-b01e054105ab", | 97 | "id": "1c96af1a-fa98-4751-b4d5-b01e054105ab", | ||
| 98 | "name": "Sekolah Menengah Pertama", | 98 | "name": "Sekolah Menengah Pertama", | ||
| 99 | "state": "active", | 99 | "state": "active", | ||
| 100 | "vocabulary_id": null | 100 | "vocabulary_id": null | ||
| 101 | }, | 101 | }, | ||
| 102 | { | 102 | { | ||
| 103 | "display_name": "Swasta", | 103 | "display_name": "Swasta", | ||
| 104 | "id": "338c4982-4cb6-437d-a5a4-1c182231ad3f", | 104 | "id": "338c4982-4cb6-437d-a5a4-1c182231ad3f", | ||
| 105 | "name": "Swasta", | 105 | "name": "Swasta", | ||
| 106 | "state": "active", | 106 | "state": "active", | ||
| 107 | "vocabulary_id": null | 107 | "vocabulary_id": null | ||
| 108 | } | 108 | } | ||
| 109 | ], | 109 | ], | ||
| 110 | "title": "Jumlah Siswa Sekolah Menengah Pertama", | 110 | "title": "Jumlah Siswa Sekolah Menengah Pertama", | ||
| 111 | "type": "dataset", | 111 | "type": "dataset", | ||
| 112 | "url": "", | 112 | "url": "", | ||
| 113 | "version": "" | 113 | "version": "" | ||
| 114 | } | 114 | } |
