Keluarga Bermasalah Psikososial.csv
Dataset description:
Jumlah Keluarga Bermasalah Sosial Psikologi di Kota Padang Tahun 2019 - 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Jenis PPKS | text | ||
| Satuan | text | ||
| 2019 | numeric | ||
| 2020 | numeric | ||
| 2021 | numeric | ||
| 2022 | numeric | ||
| 2023 | numeric | ||
| 2024 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 24, 2025 |
| Metadata last updated | December 24, 2025 |
| Created | December 24, 2025 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 409d25de-d1d5-4200-a7b7-7b8811bdc494 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | fca6795e-797f-4b07-a2b2-d26047325a18 |
| Size | 124 bytes |
| State | active |
| Url type | upload |
