Jumlah Kunjungan Poliklinik RSUD
Jumlah Kunjungan Poliklinik RSUD
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Uraian | text | ||
| 2019 | numeric | ||
| 2020 | numeric | ||
| 2021 | numeric | ||
| 2022 | numeric | ||
| 2023 | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | October 31, 2024 | 
| Metadata last updated | October 31, 2024 | 
| Created | October 31, 2024 | 
| Format | CSV | 
| License | No License Provided | 
| Datastore active | True | 
| Has views | True | 
| Id | 5c430ddd-5194-40d5-9b3b-3715ce4dd331 | 
| Mimetype | text/csv | 
| On same domain | True | 
| Package id | e854ed14-a1bc-4d91-bb1a-de00830421f7 | 
| Size | 96 bytes | 
| State | active | 
| Url type | upload | 
