Promjene
Na 8. maj 2025. u 03:55:12 UTC,
-
Naslov promijenjen u Jumlah Hari Perawatan Rumah Sakit 2020 s.d 2024 (prethodno Hari Perawatan Rumah Sakit)
-
Ažuriran opis Jumlah Hari Perawatan Rumah Sakit 2020 s.d 2024 iz
Jumlah hari perawatan pasien di Rumah Sakit di Kota Padang
uData terkait Jumlah hari perawatan pasien di Rumah Sakit di Kota Padang tahun 2020 s.d 2024
-
Promijenjena vrijednost polja
datastore_active
uTrue
u resursu Hari Perawatan RS csv.csv u Jumlah Hari Perawatan Rumah Sakit 2020 s.d 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "dinkes", | 2 | "author": "dinkes", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "a1b9d18a-cd94-48e1-a940-eb8a389b93c1", | 4 | "creator_user_id": "a1b9d18a-cd94-48e1-a940-eb8a389b93c1", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "dibuat oleh", | 7 | "key": "dibuat oleh", | ||
| 8 | "value": "putri" | 8 | "value": "putri" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "produsen", | 11 | "key": "produsen", | ||
| 12 | "value": "dinkes" | 12 | "value": "dinkes" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "tanggal data", | 15 | "key": "tanggal data", | ||
| 16 | "value": "07 mei 2025" | 16 | "value": "07 mei 2025" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "2e61b5e9-c2cb-482e-88dc-648bb29ef6b6", | 20 | "id": "2e61b5e9-c2cb-482e-88dc-648bb29ef6b6", | ||
| 21 | "isopen": false, | 21 | "isopen": false, | ||
| 22 | "license_id": "", | 22 | "license_id": "", | ||
| 23 | "license_title": "", | 23 | "license_title": "", | ||
| 24 | "maintainer": "", | 24 | "maintainer": "", | ||
| 25 | "maintainer_email": "", | 25 | "maintainer_email": "", | ||
| 26 | "metadata_created": "2025-05-07T03:11:57.480076", | 26 | "metadata_created": "2025-05-07T03:11:57.480076", | ||
| n | 27 | "metadata_modified": "2025-05-07T03:12:42.131892", | n | 27 | "metadata_modified": "2025-05-08T03:55:12.881883", |
| 28 | "name": "hari-perawatan-rumah-sakit", | 28 | "name": "hari-perawatan-rumah-sakit", | ||
| n | 29 | "notes": "Jumlah hari perawatan pasien di Rumah Sakit di Kota | n | 29 | "notes": "Data terkait Jumlah hari perawatan pasien di Rumah Sakit |
| 30 | Padang", | 30 | di Kota Padang tahun 2020 s.d 2024", | ||
| 31 | "num_resources": 1, | 31 | "num_resources": 1, | ||
| 32 | "num_tags": 1, | 32 | "num_tags": 1, | ||
| 33 | "organization": { | 33 | "organization": { | ||
| 34 | "approval_status": "approved", | 34 | "approval_status": "approved", | ||
| 35 | "created": "2023-09-07T04:58:21.661592", | 35 | "created": "2023-09-07T04:58:21.661592", | ||
| 36 | "description": "Dinas Kesehatan", | 36 | "description": "Dinas Kesehatan", | ||
| 37 | "id": "64abc018-ea7a-4cf6-80f0-7ce816f7ed6a", | 37 | "id": "64abc018-ea7a-4cf6-80f0-7ce816f7ed6a", | ||
| 38 | "image_url": "2023-09-07-045821.641969kotapadang.png", | 38 | "image_url": "2023-09-07-045821.641969kotapadang.png", | ||
| 39 | "is_organization": true, | 39 | "is_organization": true, | ||
| 40 | "name": "dinkes", | 40 | "name": "dinkes", | ||
| 41 | "state": "active", | 41 | "state": "active", | ||
| 42 | "title": "Dinkes", | 42 | "title": "Dinkes", | ||
| 43 | "type": "organization" | 43 | "type": "organization" | ||
| 44 | }, | 44 | }, | ||
| 45 | "owner_org": "64abc018-ea7a-4cf6-80f0-7ce816f7ed6a", | 45 | "owner_org": "64abc018-ea7a-4cf6-80f0-7ce816f7ed6a", | ||
| 46 | "private": false, | 46 | "private": false, | ||
| 47 | "relationships_as_object": [], | 47 | "relationships_as_object": [], | ||
| 48 | "relationships_as_subject": [], | 48 | "relationships_as_subject": [], | ||
| 49 | "resources": [ | 49 | "resources": [ | ||
| 50 | { | 50 | { | ||
| 51 | "cache_last_updated": null, | 51 | "cache_last_updated": null, | ||
| 52 | "cache_url": null, | 52 | "cache_url": null, | ||
| 53 | "created": "2025-05-07T03:12:40.967991", | 53 | "created": "2025-05-07T03:12:40.967991", | ||
| n | 54 | "datastore_active": false, | n | 54 | "datastore_active": true, |
| 55 | "description": "hari perawatan pasien di rumah sakit", | 55 | "description": "hari perawatan pasien di rumah sakit", | ||
| 56 | "format": "CSV", | 56 | "format": "CSV", | ||
| 57 | "hash": "", | 57 | "hash": "", | ||
| 58 | "id": "6cf5aa0a-403f-4035-968a-2af8fa493948", | 58 | "id": "6cf5aa0a-403f-4035-968a-2af8fa493948", | ||
| 59 | "last_modified": "2025-05-07T03:12:40.916968", | 59 | "last_modified": "2025-05-07T03:12:40.916968", | ||
| 60 | "metadata_modified": "2025-05-07T03:12:42.142015", | 60 | "metadata_modified": "2025-05-07T03:12:42.142015", | ||
| 61 | "mimetype": "text/csv", | 61 | "mimetype": "text/csv", | ||
| 62 | "mimetype_inner": null, | 62 | "mimetype_inner": null, | ||
| 63 | "name": "Hari Perawatan RS csv.csv", | 63 | "name": "Hari Perawatan RS csv.csv", | ||
| 64 | "package_id": "2e61b5e9-c2cb-482e-88dc-648bb29ef6b6", | 64 | "package_id": "2e61b5e9-c2cb-482e-88dc-648bb29ef6b6", | ||
| 65 | "position": 0, | 65 | "position": 0, | ||
| 66 | "resource_type": null, | 66 | "resource_type": null, | ||
| 67 | "size": 1400, | 67 | "size": 1400, | ||
| 68 | "state": "active", | 68 | "state": "active", | ||
| 69 | "url": | 69 | "url": | ||
| 70 | 5aa0a-403f-4035-968a-2af8fa493948/download/hari-perawatan-rs-csv.csv", | 70 | 5aa0a-403f-4035-968a-2af8fa493948/download/hari-perawatan-rs-csv.csv", | ||
| 71 | "url_type": "upload" | 71 | "url_type": "upload" | ||
| 72 | } | 72 | } | ||
| 73 | ], | 73 | ], | ||
| 74 | "state": "active", | 74 | "state": "active", | ||
| 75 | "tags": [ | 75 | "tags": [ | ||
| 76 | { | 76 | { | ||
| 77 | "display_name": "hariperawatan", | 77 | "display_name": "hariperawatan", | ||
| 78 | "id": "a8d8de0e-09db-48d1-a812-787b96195801", | 78 | "id": "a8d8de0e-09db-48d1-a812-787b96195801", | ||
| 79 | "name": "hariperawatan", | 79 | "name": "hariperawatan", | ||
| 80 | "state": "active", | 80 | "state": "active", | ||
| 81 | "vocabulary_id": null | 81 | "vocabulary_id": null | ||
| 82 | } | 82 | } | ||
| 83 | ], | 83 | ], | ||
| t | 84 | "title": "Hari Perawatan Rumah Sakit", | t | 84 | "title": "Jumlah Hari Perawatan Rumah Sakit 2020 s.d 2024", |
| 85 | "type": "dataset", | 85 | "type": "dataset", | ||
| 86 | "url": "", | 86 | "url": "", | ||
| 87 | "version": "" | 87 | "version": "" | ||
| 88 | } | 88 | } |
