Promjene
Na 28. januar 2026. u 05:04:07 UTC,
-
Naslov promijenjen u Jumlah SD Swasta se Kota Padang 2022 s.d 2025 (prethodno Jumlah SD Swasta se Kota Padang 2024 s.d 2025)
-
Ažuriran opis Jumlah SD Swasta se Kota Padang 2022 s.d 2025 iz
Data Jumlah Sekolah Dasar Swasta se Kota Padang Dari Tahun 2024 s.d Tahun 2025
uData Jumlah Sekolah Dasar Swasta se Kota Padang Dari Tahun 2022 s.d Tahun 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "3fd363f1-bc71-4788-8c00-874aef33e104", | 4 | "creator_user_id": "3fd363f1-bc71-4788-8c00-874aef33e104", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Sumber Data", | 7 | "key": "Sumber Data", | ||
| 8 | "value": "Dinas Pendidikan dan Kebudayaan" | 8 | "value": "Dinas Pendidikan dan Kebudayaan" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Tahun Pelaporan", | 11 | "key": "Tahun Pelaporan", | ||
| 12 | "value": "2026" | 12 | "value": "2026" | ||
| 13 | } | 13 | } | ||
| 14 | ], | 14 | ], | ||
| 15 | "groups": [], | 15 | "groups": [], | ||
| 16 | "id": "2bfe4b1f-c045-453f-9377-17a3f0079ec1", | 16 | "id": "2bfe4b1f-c045-453f-9377-17a3f0079ec1", | ||
| 17 | "isopen": false, | 17 | "isopen": false, | ||
| 18 | "license_id": "", | 18 | "license_id": "", | ||
| 19 | "license_title": "", | 19 | "license_title": "", | ||
| 20 | "maintainer": "", | 20 | "maintainer": "", | ||
| 21 | "maintainer_email": "", | 21 | "maintainer_email": "", | ||
| 22 | "metadata_created": "2026-01-23T08:46:04.327241", | 22 | "metadata_created": "2026-01-23T08:46:04.327241", | ||
| n | 23 | "metadata_modified": "2026-01-28T05:03:44.063243", | n | 23 | "metadata_modified": "2026-01-28T05:04:07.550428", |
| 24 | "name": "jumlah-sd-swasta-se-kota-padang", | 24 | "name": "jumlah-sd-swasta-se-kota-padang", | ||
| 25 | "notes": "Data Jumlah Sekolah Dasar Swasta se Kota Padang Dari Tahun | 25 | "notes": "Data Jumlah Sekolah Dasar Swasta se Kota Padang Dari Tahun | ||
| n | 26 | 2024 s.d Tahun 2025", | n | 26 | 2022 s.d Tahun 2025", |
| 27 | "num_resources": 1, | 27 | "num_resources": 1, | ||
| 28 | "num_tags": 4, | 28 | "num_tags": 4, | ||
| 29 | "organization": { | 29 | "organization": { | ||
| 30 | "approval_status": "approved", | 30 | "approval_status": "approved", | ||
| 31 | "created": "2023-11-23T06:03:21.397790", | 31 | "created": "2023-11-23T06:03:21.397790", | ||
| 32 | "description": "Dinas Pendidikan dan Kebudayaan Kota Padang", | 32 | "description": "Dinas Pendidikan dan Kebudayaan Kota Padang", | ||
| 33 | "id": "4ad54f6b-79bb-47c0-9256-b5eac57b5123", | 33 | "id": "4ad54f6b-79bb-47c0-9256-b5eac57b5123", | ||
| 34 | "image_url": | 34 | "image_url": | ||
| 35 | "2023-11-23-060321.3852452023-09-07-025154.125073kotapadang.png", | 35 | "2023-11-23-060321.3852452023-09-07-025154.125073kotapadang.png", | ||
| 36 | "is_organization": true, | 36 | "is_organization": true, | ||
| 37 | "name": "disdikbud", | 37 | "name": "disdikbud", | ||
| 38 | "state": "active", | 38 | "state": "active", | ||
| 39 | "title": "Disdikbud", | 39 | "title": "Disdikbud", | ||
| 40 | "type": "organization" | 40 | "type": "organization" | ||
| 41 | }, | 41 | }, | ||
| 42 | "owner_org": "4ad54f6b-79bb-47c0-9256-b5eac57b5123", | 42 | "owner_org": "4ad54f6b-79bb-47c0-9256-b5eac57b5123", | ||
| 43 | "private": false, | 43 | "private": false, | ||
| 44 | "relationships_as_object": [], | 44 | "relationships_as_object": [], | ||
| 45 | "relationships_as_subject": [], | 45 | "relationships_as_subject": [], | ||
| 46 | "resources": [ | 46 | "resources": [ | ||
| 47 | { | 47 | { | ||
| 48 | "cache_last_updated": null, | 48 | "cache_last_updated": null, | ||
| 49 | "cache_url": null, | 49 | "cache_url": null, | ||
| 50 | "created": "2026-01-23T08:46:30.163039", | 50 | "created": "2026-01-23T08:46:30.163039", | ||
| 51 | "datastore_active": true, | 51 | "datastore_active": true, | ||
| 52 | "description": "Jumlah SD Swasta se Kota Padang", | 52 | "description": "Jumlah SD Swasta se Kota Padang", | ||
| 53 | "format": "CSV", | 53 | "format": "CSV", | ||
| 54 | "hash": "", | 54 | "hash": "", | ||
| 55 | "id": "f69f9259-7901-4c76-92da-96e17d1bf2ef", | 55 | "id": "f69f9259-7901-4c76-92da-96e17d1bf2ef", | ||
| 56 | "last_modified": "2026-01-23T08:46:30.103194", | 56 | "last_modified": "2026-01-23T08:46:30.103194", | ||
| 57 | "metadata_modified": "2026-01-23T08:46:30.875839", | 57 | "metadata_modified": "2026-01-23T08:46:30.875839", | ||
| 58 | "mimetype": "text/csv", | 58 | "mimetype": "text/csv", | ||
| 59 | "mimetype_inner": null, | 59 | "mimetype_inner": null, | ||
| 60 | "name": "JUMLAH SD SWASTA SE KOTA PADANG.csv", | 60 | "name": "JUMLAH SD SWASTA SE KOTA PADANG.csv", | ||
| 61 | "package_id": "2bfe4b1f-c045-453f-9377-17a3f0079ec1", | 61 | "package_id": "2bfe4b1f-c045-453f-9377-17a3f0079ec1", | ||
| 62 | "position": 0, | 62 | "position": 0, | ||
| 63 | "resource_type": null, | 63 | "resource_type": null, | ||
| 64 | "size": 331, | 64 | "size": 331, | ||
| 65 | "state": "active", | 65 | "state": "active", | ||
| 66 | "url": | 66 | "url": | ||
| 67 | -4c76-92da-96e17d1bf2ef/download/jumlah-sd-swasta-se-kota-padang.csv", | 67 | -4c76-92da-96e17d1bf2ef/download/jumlah-sd-swasta-se-kota-padang.csv", | ||
| 68 | "url_type": "upload" | 68 | "url_type": "upload" | ||
| 69 | } | 69 | } | ||
| 70 | ], | 70 | ], | ||
| 71 | "state": "active", | 71 | "state": "active", | ||
| 72 | "tags": [ | 72 | "tags": [ | ||
| 73 | { | 73 | { | ||
| 74 | "display_name": "Disdikbud", | 74 | "display_name": "Disdikbud", | ||
| 75 | "id": "1f33325b-45d8-4fd0-99d4-584d36273df6", | 75 | "id": "1f33325b-45d8-4fd0-99d4-584d36273df6", | ||
| 76 | "name": "Disdikbud", | 76 | "name": "Disdikbud", | ||
| 77 | "state": "active", | 77 | "state": "active", | ||
| 78 | "vocabulary_id": null | 78 | "vocabulary_id": null | ||
| 79 | }, | 79 | }, | ||
| 80 | { | 80 | { | ||
| 81 | "display_name": "Kota Padang", | 81 | "display_name": "Kota Padang", | ||
| 82 | "id": "fb6f582b-570d-4e1c-b88c-40b982b01d11", | 82 | "id": "fb6f582b-570d-4e1c-b88c-40b982b01d11", | ||
| 83 | "name": "Kota Padang", | 83 | "name": "Kota Padang", | ||
| 84 | "state": "active", | 84 | "state": "active", | ||
| 85 | "vocabulary_id": null | 85 | "vocabulary_id": null | ||
| 86 | }, | 86 | }, | ||
| 87 | { | 87 | { | ||
| 88 | "display_name": "Sekolah Dasar Swasta", | 88 | "display_name": "Sekolah Dasar Swasta", | ||
| 89 | "id": "bcf6bf51-8f37-4fd4-86b5-4708842ccd86", | 89 | "id": "bcf6bf51-8f37-4fd4-86b5-4708842ccd86", | ||
| 90 | "name": "Sekolah Dasar Swasta", | 90 | "name": "Sekolah Dasar Swasta", | ||
| 91 | "state": "active", | 91 | "state": "active", | ||
| 92 | "vocabulary_id": null | 92 | "vocabulary_id": null | ||
| 93 | }, | 93 | }, | ||
| 94 | { | 94 | { | ||
| 95 | "display_name": "Swasta", | 95 | "display_name": "Swasta", | ||
| 96 | "id": "338c4982-4cb6-437d-a5a4-1c182231ad3f", | 96 | "id": "338c4982-4cb6-437d-a5a4-1c182231ad3f", | ||
| 97 | "name": "Swasta", | 97 | "name": "Swasta", | ||
| 98 | "state": "active", | 98 | "state": "active", | ||
| 99 | "vocabulary_id": null | 99 | "vocabulary_id": null | ||
| 100 | } | 100 | } | ||
| 101 | ], | 101 | ], | ||
| t | 102 | "title": "Jumlah SD Swasta se Kota Padang 2024 s.d 2025", | t | 102 | "title": "Jumlah SD Swasta se Kota Padang 2022 s.d 2025", |
| 103 | "type": "dataset", | 103 | "type": "dataset", | ||
| 104 | "url": "", | 104 | "url": "", | ||
| 105 | "version": "" | 105 | "version": "" | ||
| 106 | } | 106 | } |
