Harga Rata-rata Tepung Terigu Tahun 2025
Harga Rata-rata Tepung Terigu Tahun 2025
Data Dictionary
| Kolumn | Typ | Etikett | Beskrivning |
|---|---|---|---|
| Nama Pasar / Komoditi | text | ||
| Januari | text | ||
| Februari | text | ||
| Maret | text | ||
| April | text | ||
| Mei | text | ||
| Juni | text | ||
| Juli | text | ||
| Agustus | text | ||
| September | text | ||
| Oktober | text | ||
| November | text | ||
| Desember | text |
Mer information
| Fält | Värde |
|---|---|
| Data senast uppdaterad | 6 februari 2026 |
| Metadata senast uppdaterad | 6 februari 2026 |
| Skapad | 6 februari 2026 |
| Format | CSV |
| Licens | Licens ej angiven |
| Datastore active | True |
| Has views | True |
| Id | aecac095-6fe1-47d6-9615-b561dca9ac2b |
| Mimetype | text/csv |
| On same domain | True |
| Package id | dff323b5-0549-442a-bfb2-037e56c69f69 |
| Size | 1,1 KiB |
| State | active |
| Url type | upload |
