You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah fasilitas pelayanan kesehatan.csv
Jumlah Fasilitas Pelayanan Kesehatan Di Kec. Pauh Tahun 2024
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | 6 martie 2024 |
| Metadata last updated | 6 martie 2024 |
| Creat | 6 martie 2024 |
| Format | CSV |
| Licență | No License Provided |
| Has views | True |
| Id | 6a84c74c-8368-46b6-8193-f9c0785b332a |
| Mimetype | text/csv |
| Package id | 9c311dc4-ba97-4acb-af75-da5faee4df63 |
| Size | 55 bytes |
| State | active |
| Url type | upload |
