You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Fasilitas Kesehatan di Kecamatan Padang...
Dataset description:
Jumlah Puskesmas, Pustu, Posyandu
Source: Jumlah Fasilitas Kesehatan di Kecamatan Padang Selatan
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | 29 februarie 2024 |
| Metadata last updated | 29 februarie 2024 |
| Creat | 29 februarie 2024 |
| Format | CSV |
| Licență | Other (Not Open) |
| Has views | True |
| Id | 0287991e-e2c7-40ce-908a-a76c710f9391 |
| Mimetype | text/csv |
| Package id | 2f483ca7-7947-4e59-9ead-0568fe64e471 |
| Size | 56 bytes |
| State | active |
| Url type | upload |
