You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Pasien RS csv.csv
Jumlah pasien di Rumah Sakit di Kota Padang
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Data last updated | 7 maja 2025 |
| Metadata last updated | 7 maja 2025 |
| Created | 7 maja 2025 |
| Format | CSV |
| Licencja | No License Provided |
| Has views | True |
| Id | ef72394d-1956-4006-b601-6b07ffef2d59 |
| Mimetype | text/csv |
| Package id | 47623f8b-543f-4d98-82f7-5980353bb86a |
| Size | 1,2 KiB |
| State | active |
| Url type | upload |
