You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Fasilitas Kesehatan di Kecamatan Padang...
Dataset description:
Jumlah Puskesmas, Pustu, Posyandu
Bron: Jumlah Fasilitas Kesehatan di Kecamatan Padang Selatan
Additionele informatie
| Veld | Waarde |
|---|---|
| Data laatst gewijzigd | 29 februari 2024 |
| Metadata laatst gewijzigd | 29 februari 2024 |
| Gecreëerd | 29 februari 2024 |
| Formaat | CSV |
| Licentie | Other (Not Open) |
| Has views | True |
| Id | 0287991e-e2c7-40ce-908a-a76c710f9391 |
| Mimetype | text/csv |
| Package id | 2f483ca7-7947-4e59-9ead-0568fe64e471 |
| Size | 56 bytes |
| State | active |
| Url type | upload |
