You're currently viewing an old version of this dataset. To see the current version, click here.
Data Jumlah Pasien Rawat Inap
Data Jumlah Pasien Rawat Inap
Additional Information
| Field | Value |
|---|---|
| Data last updated | 31 តុលា 2024 |
| Metadata last updated | 31 តុលា 2024 |
| Created | 31 តុលា 2024 |
| Format | CSV |
| អាជ្ញាប័ណ្ឌ | No License Provided |
| Has views | True |
| Id | 8ffb158d-7987-4819-a3e0-f0ef486ace16 |
| Mimetype | text/csv |
| Package id | ee46d2d4-a748-43e1-b37a-ad6f96e4fb12 |
| Size | 89 bytes |
| State | active |
| Url type | upload |
