You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Kematian pasien di Rumah Sakit 2020 s.d 2024
ទិន្នន័យ និងធនធាន
-
Kematian Pasien di RS csv.csvCSV
kematian pasien di Rumah sakit Kota Padang
Additional Info
| Field | Value |
|---|---|
| Author | dinkes |
| Last Updated | ឧសភា 8, 2025, 03:51 (UTC) |
| Created | ឧសភា 7, 2025, 03:15 (UTC) |
| dibuat oleh | putri |
| produsen | dinkes |
| tanggal data | 07 mei 2025 |
