Pemuda Kader
Pemuda yang berumur 16-30 tahun di tingkat daerah yang memerlukan pengembangan skill sesuai dengan kriteria tertentu yang dilakukan antara lain melalui pendidikan, pelatihan, pengaderan, pembimbingan, pendampingan, dan/atau forum pengembangan
データディクショナリ
| 列 | タイプ | ラベル | 説明 |
|---|---|---|---|
| Kegiatan | text | ||
| Satuan | text | ||
| 2017 | numeric | ||
| 2018 | numeric | ||
| 2019 | numeric | ||
| 2020 | text | ||
| 2021 | text | ||
| 2022 | text | ||
| 2023 | numeric |
追加情報
| フィールド | 値 |
|---|---|
| 最終更新日 | 2024年11月7日 |
| メタデータ最終更新日時 | 2024年11月7日 |
| 作成日 | 2024年11月7日 |
| データ形式 | CSV |
| ライセンス | ライセンスが提示されていません |
| Datastore active | True |
| Has views | True |
| Id | 00808946-9919-4903-83fd-22a1f7bdebf6 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 1828579b-8500-484a-9dc2-202b2406557f |
| Size | 91 bytes |
| State | active |
| Url type | upload |
