You're currently viewing an old version of this dataset. To see the current version, click here.
Kematian Pasien di RS csv.csv
kematian pasien di Rumah sakit Kota Padang
Data Dictionary
| Column | Type | Label | Lýsing |
|---|---|---|---|
| No | numeric | ||
| Elemen Data | text | ||
| 2020 | text | ||
| 2021 | text | ||
| 2022 | text | ||
| 2023 | text | ||
| 2024 | text |
Viðbótarupplýsingar
| Svæði | Gildi |
|---|---|
| Data last updated | 7. maí 2025 |
| Metadata last updated | 7. maí 2025 |
| Stofnað | 7. maí 2025 |
| Skráasnið | CSV |
| Leyfisskilmálar | Leyfi ekki tilgreint |
| Datastore active | True |
| Has views | True |
| Id | 9c8d8fa7-ae82-4866-8e96-3a159510a347 |
| Mimetype | text/csv |
| Package id | 5b1aafbb-9760-4c27-b95e-94de80f072dd |
| Size | 1.018 bæti |
| State | active |
| Url type | upload |
