You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Fasilitas Kesehatan.csv
Jumlah Fasilitas Kesehatan (Rumah Sakit Umum, Rumah Sakit Ibu dan Anak, RS Khusus, Puskesmas, Posyandu, Posbindu PTM, Apotek, Klinik) di Kota Padang
Data Dictionary
| Column | Type | Label | Opis |
|---|---|---|---|
| No | numeric | ||
| Elemen Data | text | ||
| 2019 | numeric | ||
| 2020 | numeric | ||
| 2021 | numeric | ||
| 2022 | numeric | ||
| 2023 | numeric |
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 6. ožujka 2024. |
| Metadata last updated | 6. ožujka 2024. |
| Kreirаno | 7. rujna 2023. |
| Formаt | CSV |
| Licencа | Ne postoji licenca |
| Datastore active | True |
| Has views | True |
| Id | 18d5c7b5-2130-4283-8a65-3599a2f79a24 |
| Mimetype | text/csv |
| Package id | eab7f1e6-2533-407c-855a-8a53e43468d6 |
| Size | 360 bytes |
| State | active |
| Url type | upload |
