You're currently viewing an old version of this dataset. To see the current version, click here.
        
      
    
    Jumlah Kematian di Rumah Sakit
Data and Resources
- 
  
  
    Kematian Pasien di RS csv.csvCSV
    
  
  
  
    kematian pasien di Rumah sakit Kota Padang 
Additional Info
| Field | Value | 
|---|---|
| Author | dinkes | 
| Last Updated | maio 7, 2025, 03:16 (UTC) | 
| Created | maio 7, 2025, 03:15 (UTC) | 
| dibuat oleh | putri | 
| produsen | dinkes | 
| tanggal data | 07 mei 2025 | 
