You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          Kematian Pasien di RS csv.csv
kematian pasien di Rumah sakit Kota Padang
Dicionario de datos
| Columna | Tipo | Etiqueta | Descrición | 
|---|---|---|---|
| No | numeric | ||
| Elemen Data | text | ||
| 2020 | text | ||
| 2021 | text | ||
| 2022 | text | ||
| 2023 | text | ||
| 2024 | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 7 de maio de 2025 | 
| Metadata last updated | 7 de maio de 2025 | 
| Created | 7 de maio de 2025 | 
| Format | CSV | 
| License | No License Provided | 
| Datastore active | True | 
| Has views | True | 
| Id | 9c8d8fa7-ae82-4866-8e96-3a159510a347 | 
| Mimetype | text/csv | 
| Package id | 5b1aafbb-9760-4c27-b95e-94de80f072dd | 
| Size | 1.018 bytes | 
| State | active | 
| Url type | upload | 
