Laporan Pendapatan Pajak Daerah 2023.csv
Dataset description:
Persentase Penerimaan Pajak Daerah Badan Pendapatan Daerah Kota Padang Tahun 2023
Dicionario de datos
| Columna | Tipo | Etiqueta | Descrición | 
|---|---|---|---|
| No | numeric | ||
| Jenis Pajak Daerah | text | ||
| Target Tahun 2023 | numeric | ||
| Realisasi Penerimaan 2023 | numeric | ||
| Persentase | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 11 de novembro de 2024 | 
| Metadata last updated | 11 de novembro de 2024 | 
| Created | 11 de novembro de 2024 | 
| Format | CSV | 
| License | No License Provided | 
| Datastore active | True | 
| Has views | True | 
| Id | 6523332d-a056-4683-b6fc-dccdb6e03316 | 
| Mimetype | text/csv | 
| On same domain | True | 
| Package id | 0b7c8ec1-59b2-4ae6-aed1-c472290851b1 | 
| Size | 701 bytes | 
| State | active | 
| Url type | upload | 
