You're currently viewing an old version of this dataset. To see the current version, click here.
Rasio Izin Trayek.xlsx
Dataset description:
perhitungan yang di dapat dari jumlah izin trayek yang dikeluarkan dibagi jumlah penduduk suatu daerah
Source: Rasio Izin Trayek
Additional Information
| Field | Value |
|---|---|
| Data last updated | 29 فوریهٔ 2024 |
| Metadata last updated | 29 فوریهٔ 2024 |
| Created | 29 فوریهٔ 2024 |
| Format | CSV |
| لایسنس | Lainnya (Open) |
| Id | a91e6f61-0ec9-408e-863d-015e4e51b728 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | a4503a8c-bea8-421f-aa06-5d5f75517472 |
| Size | 14.8 KiB |
| State | active |
| Url type | upload |
