﻿_id	No	Elemen Data	2020	2021	2022	2023	2024
1	1	Cakupan kunjungan rawat jalan	356.6	313.1	451.7	475.2	629.2
2	2	Angka Kematian Kasar / Gross Death Rate (GDR) di RS	41.1	48	45.2	44.4	41.1
3	3	Angka Kematian Murni / Nett Death Rate (NDR) di RS	23.9	30.5	28.4	29	27.6
4	4	Bed Occupation Rate (BOR) di RS	44.5	48.1	52.5	57.3	61.13
5	5	Bed Turn Over (BTO) di RS	36.8	34	40.5	46	48.8
6	6	Turn of Interval (TOI) di RS	5.5	5.6	4.3	3	3
7	7	Average Length of Stay (ALOS) di RS	5	5	4.6	4.5	4.5
