﻿_id	No	Elemen Data	2020	2021	2022	2023	2024
1	1	RSUP dr. M. Djamil	20861	22.559	28.513	32491	34.153
2	2	RSUD dr. Rasidin	2.548	2.898	4.677	4750	5450
3	3	RST. Dr. Reksodiwiryo	7.423	8.456	11.206	13466	13.992
4	4	RSU Bhayangkara	13.749	1.555	2.074	2941	3.455
5	5	RSU Yos Sudarso	6.247	6.596	7.624	8692	9.944
6	6	RSU BMC	6.511	8.096	9.57	9549	10.199
7	7	RS Semen Padang Hospital	3.402	6.607	9.449	11835	7.752
8	8	RSU Aisyiah	1.993	2.456	1.925	1873	2.196
9	9	RSI Ibnu Sina	4.986	5.722	6.577	6732	7.351
10	10	RSU Selaguri	317	232	111	10	18
11	11	RSU Siti Rahma	1.447	2.14	5.464	8111	9.783
12	12	RSIA Bunda	0	-	-	-	-
13	13	RSIA Cicik	2.789	2.855	2.656	2927	2.905
14	14	RSIA Mutiara Bunda	1.364	2.19	2.31	2368	2.357
15	15	RSIA Siti Hawa	2.844	2.571	2.565	2715	2.835
16	16	RSIA Restu Ibu	5.863	3.436	2.734	1777	1.895
17	17	RSJ Dr. Yaunin	158	158	150	170	487
18	18	RSK Ropana Suri	2.216	2.451	572	3102	3.186
19	19	RSKM Padang Eye Centre	1.217	1.467	1.217	2521	2.664
20	20	RSKM Regina	126	240	191	218	443
21	21	RSKB Docta Kartika	837	712	795	861	942
22	22	RS Naili DBS	2.508	2.198	2.474	2610	2.769
23	23	RS Unand	2.798	3.657	3.909	5727	7.559
24	24	RSKGM Baiturrahmah	0	0	-	1	0
25	25	RSIA Lenggogeni	0	32	28	83	137
26	26	RSU Hermina	2.493	4.652	7.312	8906	11160
27	27	RSJ Hb Saanin	2.114	2.356	2.538	2590	2.675
28	28	RSGM Universitas Andalas	-	-	-	-	17
