﻿_id	Bulan	Gurame	Patin	Mujair/Nila	Mas	Lele	Udang Vaname	Gabus	Kerapu	Jumlah
1	Januari / January	0.20	9.00	80.10	0.50	70.00	6	 -   	 -   	165.80
2	Februari/ February	0.40	10.50	70.40	0.40	87.50	9	 -   	 -   	178.20
3	Maret/ March	0.70	12.50	85.30	0.60	98.30	10	 -   	 -   	207.40
4	April/ April	0.30	14.00	60.00	0.45	90.00	11	 -   	 -   	175.75
5	Mei/ May	0.45	16.00	68.80	0.60	100.00	14	 -   	 -   	199.85
6	Juni/ June	0.50	17.50	70.10	0.70	120.00	17	 -   	 -   	225.80
7	Juli/ July	0.78	10.00	90.00	0.90	98.00	5	 -   	 -   	204.68
8	Agustus/ August	0.90	9.86	100.00	1.20	113.00	4	 -   	 -   	228.96
9	September/ September	1.30	11.50	114.00	1.00	18.00	6	 -   	 -   	151.80
10	Oktober/ October	0.60	11.00	100.00	1.00	99.00	6	 -   	 -   	217.60
11	November/ November	1.00	1.00	130.00	1.30	112.00	5	 -   	 -   	250.30
12	Desember/ December	1.35	1.25	145.00	1.20	115.00	7	 -   	 -   	270.80
13	Padang	8.48	124.11	1113.700000000000045474735088646411895751953125	9.85	1120.799999999999954525264911353588104248046875	100	 -   	 -   	2476.94000000000005456968210637569427490234375
