﻿_id	No	Elemen Data	2020	2021	2022	2023	2024
1	1	RSUP Dr. M. Djamil	800	800	800	800	800
2	2	RSUD dr. Rasidin	76	136	136	125	111
3	3	RST. Dr. Reksodiwiryo	200	195	197	197	198
4	4	RSU Bhayangkara	50	50	100	100	100
5	5	RSU Yos Sudarso	153	153	160	160	140
6	6	RSU BMC	128	132	122	122	122
7	7	RS Semen Padang Hospital	144	144	144	144	144
8	8	RSU Aisyiah	63	63	63	100	100
9	9	RSI Ibnu Sina	126	126	102	100	100
10	10	RSU Selaguri	33	33	50	50	33
11	11	RSIA Bunda	0	0	0	0	-
12	12	RSIA Cicik	26	31	31	32	31
13	13	RSIA Mutiara Bunda	26	28	28	25	25
14	14	RSIA Siti Hawa	43	43	45	45	45
15	15	RSIA Restu Ibu	25	27	30	27	28
16	16	RSJ Hb Saanin	268	268	268	268	268
17	17	RSJ Dr. Yaunin	39	39	37	30	37
18	18	RSK Ropana Suri	25	26	25	30	29
19	19	RSKM Padang Eye Centre	25	25	25	23	24
20	20	RSKM Regina	25	25	16	16	17
21	21	RSKB Docta Kartika	25	27	30	30	27
22	22	RS Naili DBS	54	62	61	53	100
23	23	RS Unand	137	150	111	202	202
24	24	RSKGM Baiturrahmah	5	15	14	14	12
25	25	RSIA Lenggogeni	28	26	35	34	34
26	26	RSU Hermina	50	100	100	100	116
27	27	RSU Siti Rahma	59	104	136	142	142
28	28	RSGM Universitas Andalas	-	-	-	12	12
