﻿_id	No	Elemen Data	2020	2021	2022	2023	2024
1	1	RSUP Dr. M. Djamil	2.628	2.761	3.745	4363	3.911
2	2	RSUD dr. Rasidin	48	70	133	100	112
3	3	RST. Dr. Reksodiwiryo	278	334	283	202	239
4	4	RSU Bhayangkara	32	22	33	29	23
5	5	RSU Yos Sudarso	325	314	266	349	344
6	6	RSU BMC	192	303	168	157	149
7	7	RS Semen Padang Hospital	88	158	135	136	103
8	8	RSU Aisyiah	10	22	10	11	3
9	9	RSI Ibnu Sina	67	89	38	38	64
10	10	RSU Selaguri	4	2	0	0	0
11	11	RSU Siti Rahma	67	105	150	162	179
12	12	RSIA Bunda	0	-	-	-	-
13	13	RSIA Cicik	4	0	1	1	0
14	14	RSIA Mutiara Bunda	2	8	7	7	0
15	15	RSIA Siti Hawa	0	0	0	-	0
16	16	RSIA Restu Ibu	1	0	1	0	2
17	17	RSJ Hb Saanin	3	14	8	7	5
18	18	RSJ Dr. Yaunin	0	0	0	0	0
19	19	RSK Ropana Suri	9	12	9	3	9
20	20	RSKM Padang Eye Centre	1	0	0	-	1
21	21	RSKM Regina	0	0	0	0	0
22	22	RSKB Docta Kartika	1	0	0	2	2
23	23	RS Naili DBS	33	35	28	23	26
24	24	RS Unand	87	184	70	289	586
25	25	RSKGM Baiturrahmah	0	0	0	0	0
26	26	RSIA Lenggogeni	0	0	0	0	0
27	27	RSU Hermina	102	189	192	206	256
28	28	RSGM Universitas Andalas	-	-	-	-	0
