﻿_id	No	Elemen Data	2020	2021	2022	2023	2024
1	1	RSUP Dr. M. Djamil	135.136	157.048	186.655	208443	215.227
2	2	RST. Dr. Reksodiwiryo	35.916	42.307	50.873	57591	60.304
3	3	RSU Bhayangkara	4.571	7.371	8.443	11255	13.242
4	4	RSU Yos Sudarso	23.073	26.489	26.145	27698	31.351
5	5	RSU BMC	30.206	40.923	34.095	35609	42.526
6	6	RS Semen Padang Hospital	23.229	27.303	30.76	35548	24.327
7	7	RSU Aisyiah	5.65	6.695	7.044	6152	3.743
8	8	RSI Ibnu Sina	18.745	23.449	19.149	20931	21.348
9	9	RSU Selaguri	701	502	282	49	16
10	10	RSU Siti Rahma	7.346	11.62	25.546	34040	39.697
11	11	RSIA Bunda	0	0	0	-	-
12	12	RSIA Cicik	6.786	6.896	6.369	7223	7.036
13	13	RSIA Mutiara Bunda	2.622	7.656	7.986	7419	7.495
14	14	RSIA Siti Hawa	10.728	9.204	8.718	9201	9.454
15	15	RSIA Restu Ibu	5.586	4.622	5.648	4271	5.571
16	16	RSJ Hb Saanin	53.04	58.191	62.837	68216	67.833
17	17	RSJ Dr. Yaunin	5.131	4.46	4.151	3553	-
18	18	RSK Ropana Suri	6.634	7.257	7.054	8011	7.878
19	19	RSKM Padang Eye Centre	2.409	-	2.409	4990	4.934
20	20	RSKM Regina	218	385	312	591	1.608
21	21	RSKB Docta Kartika	2.204	1.835	2.509	2384	2.917
22	22	RS Naili DBS	6.571	7.178	6.657	7300	8.684
23	23	RS Unand	14.752	18.644	11.038	21014	34.657
24	24	RSKGM Baiturrahmah	15	0	-	2	0
25	25	RSIA Lenggogeni	84	128	112	364	148
26	26	RSU Hermina	7.872	13.542	20.533	24657	33.114
27	27	RSUD dr. Rasidin	18.57	12.668	16.399	17260	18.915
28	28	RSGM Universitas Andalas	-	-	-	-	29
