﻿_id	No	Kode Diagnosa	Jenis Penyakit	Jumlah Kasus
1	1	I10	Essential (primary) hypertension	112.568
2	2	J00	Acute nasopharyngitis [common cold]	66.115
3	3	J06.9	Acute upper respiratory infection, unspecified	60.765
4	4	K30	Dyspepsia	43.026
5	5	E11	Non-insulin-dependent diabetes mellitus	24.144
6	6	K04.1	Necrosis of pulp	15.578
7	7	m79.1	Myalgia	14.834
8	8	J02	Acute pharyngitis	9.499
9	9	J06	Acute upper respiratory infections of multiple and unspecified sites	9.300
10	10	A09	Diarrhoea and gastroenteritis of presumed infectious origin	8.098
