You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Fasilitas Kesehatan.csv
Jumlah Fasilitas Kesehatan (Rumah Sakit Umum, Rumah Sakit Ibu dan Anak, RS Khusus, Puskesmas, Posyandu, Posbindu PTM, Apotek, Klinik) di Kota Padang
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | numeric | ||
| Elemen Data | text | ||
| 2019 | numeric | ||
| 2020 | numeric | ||
| 2021 | numeric | ||
| 2022 | numeric | ||
| 2023 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 6, 2024 |
| Metadata last updated | March 6, 2024 |
| Created | September 7, 2023 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 18d5c7b5-2130-4283-8a65-3599a2f79a24 |
| Mimetype | text/csv |
| Package id | eab7f1e6-2533-407c-855a-8a53e43468d6 |
| Size | 360 bytes |
| State | active |
| Url type | upload |
