You're currently viewing an old version of this dataset. To see the current version, click here.
Kasus Penyakit Hewan Menular.csv
Kasus Penyakit Hewan Menular di Kota Padang
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO. | numeric | ||
| KASUS | text | ||
| 2019 | numeric | ||
| 2020 | numeric | ||
| 2021 | numeric | ||
| 2022 | numeric | ||
| 2023 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 29, 2024 |
| Metadata last updated | February 29, 2024 |
| Created | February 29, 2024 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | b40f133e-f0ef-4e06-8f60-f0eb957d37fe |
| Mimetype | text/csv |
| Package id | e44d9d47-0603-44b2-86d6-6b523525c290 |
| Size | 197 bytes |
| State | active |
| Url type | upload |
