You're currently viewing an old version of this dataset. To see the current version, click here.
DATA KEPEMILIKAN AKTA KELAHIRAN ANAK USIA 0-17...
data berdasarkan DKB Semester II (diolah)
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 11, 2025 |
| Metadata last updated | March 11, 2025 |
| Created | March 11, 2025 |
| Format | CSV |
| License | No License Provided |
| Has views | True |
| Id | 8db98870-2f28-46a7-a2fb-23d777e2f7d0 |
| Mimetype | text/csv |
| Package id | b17538fc-f180-4d19-994a-e30d9817db3f |
| Size | 972 bytes |
| State | active |
| Url type | upload |
