Laporan Penerimaan PAD 2024
Laporan Penerimaan PAD 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | numeric | ||
| JENIS PAJAK | text | ||
| TARGET TAHUN 2023 | text | ||
| REALISASI TAHUN 2023 | text | ||
| PERSENTASE | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 7, 2025 |
| Metadata last updated | May 7, 2025 |
| Created | May 7, 2025 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 9c0cad7d-bc74-4dba-adc0-2db16e978529 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 3726ad17-b4d6-42b4-9c74-c1e0820914ea |
| Size | 405 bytes |
| State | active |
| Url type | upload |
